Urgent Vacancies
| Position | Vessel type | Voyage duration | Salary | Joining date | Vacancy posted |
|---|---|---|---|---|---|
| Chief Officer | General Cargo | 4 months | from 5,800 $ | 21.09.26 | 14.09.26 |
To get vacancy to the TOP
Vacancies 3rd Engineer on Container
| Position | Vessel type | ↑ Voyage duration | Salary | Joining date | Vacancy posted |
|---|---|---|---|---|---|
| Cook | Bulk Carrier | 5+-1 months | 2,500-2,700 $ | 23.09.26 | 17.09.26 |
| Oiler | Bulk Carrier | 5+-1 months | 1,600-1,800 $ | 23.09.26 | 17.09.26 |
| Ordinary Seaman | Bulk Carrier | 5+-1 months | 1,400-1,500 $ | 23.09.26 | 17.09.26 |
| 2nd Engineer | Bulk Carrier | 5+-1 months | to 8,000 $ | 07.10.26 | 28.08.26 |
| Chief Officer | Bulk Carrier | 5+-1 months | to 8,000 $ | 05.11.26 | 25.08.26 |
| 3rd Engineer | Bulk Carrier | 5+-1 months | from 3,300 $ | 23.09.26 | 08.09.26 |
| 2nd Engineer | Container | 5+-1 months | to 3,000 $ | 24.09.26 | 18.09.26 |
| Chief Officer | Bulk Carrier | 5+-1 months | 7,400-7,600 $ | 30.09.26 | 18.08.26 |
| 2nd Engineer | Bulk Carrier | 5+-1 months | 7,400-7,600 $ | 30.09.26 | 18.08.26 |
| Chief Engineer | Bulk Carrier | 5+1 months | 9,250-9,500 $ | 30.09.26 | 16.09.26 |
| ETO | Oil Tanker | 5+/-1 months | 6,500-7,000 $ | 27.09.26 | 13.07.26 |
| 3rd Engineer | Bulk Carrier | 5+/-1 months | from 3,500 $ | 21.09.26 | 15.09.26 |
| 2nd Engineer | Bulk Carrier | 5+/-1 months | 8,000-8,500 $ | 21.09.26 | 15.09.26 |
| 2nd Engineer | Bulk Carrier | 5+/-1 months | 7,800-8,200 $ | 20.09.26 | 18.08.26 |
| ETO | LPG Tanker | 5+/-1 months | 7,500-8,000 $ | 17.10.26 | 02.07.26 |
| Electrician | Bulk Carrier | 5+/-1 months | from 6,000 $ | 02.10.26 | 26.08.26 |
| 3rd Engineer | Bulk Carrier | 5+/-1 months | 3,200-3,500 $ | 26.09.26 | 31.07.26 |
| 3rd Officer | Bulk Carrier | 5+/-1 months | 2,600-3,200 $ | 21.09.26 | 09.09.26 |
| Chief Officer | Bulk Carrier | 5+/-1 months | 7,500-7,800 $ | 10.10.26 | 18.08.26 |
| 2nd Officer | LPG Tanker | 5+/-1 months | 5,300-5,500 $ | 07.10.26 | 31.08.26 |
| 3rd Officer | LPG Tanker | 5+/-1 months | 4,300-4,500 $ | 07.10.26 | 31.08.26 |
| Gas Engineer | LPG Tanker | 5+/-1 months | 7,300-7,500 $ | 07.10.26 | 31.08.26 |
| Chief Officer | LPG Tanker | 5+/-1 months | 12,500-13,000 $ | 29.09.26 | 13.07.26 |
| Chief Engineer | Bulk Carrier | 5+/-1 months | from 9,300 $ | 25.09.26 | 18.09.26 |
| 2nd Officer | LPG Tanker | 5+/-1 months | 5,300-5,500 $ | 29.09.26 | 13.07.26 |
| 3rd Officer | LPG Tanker | 5+/-1 months | 4,300-4,500 $ | 11.10.26 | 13.07.26 |
| 3rd Engineer | Bulk Carrier | 5+/-1 months | 2,000-2,400 $ | 11.10.26 | 08.07.26 |
| Cook | General Cargo | 5+/-1 months | 1,600-2,000 $ | 11.10.26 | 08.07.26 |
| Chief Engineer | Bulk Carrier | 5+/-1 months | 9,800-10,500 $ | 29.09.26 | 02.07.26 |
| Gas Engineer | LPG Tanker | 5+/-1 months | 7,300-7,500 $ | 27.09.26 | 13.07.26 |




