Vacancies for Seafarers
Found 1,449 vacancies:
| Position | Vessel type | Voyage duration | Salary | ↑ Joining date | Vacancy posted |
|---|---|---|---|---|---|
| 2nd Officer | Heavy Lift Vessel | 4 months | to 3,500 $ | 13.12.25 | 20.08.25 |
| 2nd Engineer | Container | 4 months | 7,700-8,300 $ | 13.12.25 | 18.09.25 |
| Chief Engineer | Container | 4 months | from 10,250 $ | 13.12.25 | 18.09.25 |
| 3rd Officer | Bulk Carrier | 6 months | 2,893 $ | 13.12.25 | 28.10.25 |
| 3rd Officer | LPG Tanker | 4 months | 3,800-4,200 $ | 13.12.25 | 10.11.25 |
| Master | General Cargo | 4 months | 9,700 $ | 13.12.25 | 14.11.25 |
| Electrician | General Cargo | 4 months | 6,000 $ | 13.12.25 | 18.11.25 |
| Electrician | General Cargo | 6 months | from 2,700 $ | 13.12.25 | 19.11.25 |
| Master | General Cargo | 4 months | from 9,700 $ | 13.12.25 | 21.11.25 |
| Chief Officer | Bulk Carrier | 4-5 months | 7,200-7,500 $ | 14.12.25 | 30.11.24 |
| Chief Engineer | Container | 4+/-1 months | 9,950 $ | 14.12.25 | 16.10.25 |
| Assistance ETO | Container | 6 months | from 1,697 $ | 14.12.25 | 18.11.25 |
| 2nd Engineer | Cruise Vessel | 4 months | 1-2 $ | 14.12.25 | 20.11.25 |
| ETO | General Cargo | 4 months | from 6,200 $ | 14.12.25 | 21.11.25 |
| Boatswain | Container | 4 months | to 2,330 $ | 15.12.25 | 12.05.23 |
| 2nd Officer | Feeder Container | 4 months | 3,400 € | 15.12.25 | 20.02.24 |
| Master | Bulk Carrier | 5+/-1 months | 9,000-10,000 $ | 15.12.25 | 23.03.24 |
| Able Seaman | Container | 4 months | 2,100 $ | 15.12.25 | 15.04.24 |
| Crane Operator | General Cargo | 4 months | to 2,100 $ | 15.12.25 | 07.11.24 |
| Cook | Container | 4 months | 2,330 $ | 15.12.25 | 13.12.24 |
| Chief Engineer | Bulk Carrier | 4+/-1 months | 9,657 $ | 15.12.25 | 08.01.25 |
| 2nd Engineer | Bulk Carrier | 4+/-1 months | 7,617 $ | 15.12.25 | 08.01.25 |
| Ordinary Seaman | Bulk Carrier | 4+1/-1 months | 1,877 $ | 15.12.25 | 08.01.25 |
| Able Seaman | Bulk Carrier | 4+1/-1 months | 2,333 $ | 15.12.25 | 08.01.25 |
| ETO | Bulk Carrier | 4+-/1 months | 6,602 $ | 15.12.25 | 09.01.25 |
| Electrical Engineer | Bulk Carrier | 4+-/1 months | 6,602 $ | 15.12.25 | 09.01.25 |
| Electrician | Bulk Carrier | 4+/-1 months | 6,348 $ | 15.12.25 | 09.01.25 |
| 3rd Engineer | Bulk Carrier | 4+1/-1 months | 4,232 $ | 15.12.25 | 09.01.25 |
| Motorman 1st class | Bulk Carrier | 4+1/-1 months | 2,333 $ | 15.12.25 | 09.01.25 |
| Motorman 2nd class | Bulk Carrier | 4+1/-1 months | 2,333 $ | 15.12.25 | 09.01.25 |




