Vacancies for Seafarers
| Position | Vessel type | Voyage duration | Salary | ↑ Joining date | Vacancy posted |
|---|---|---|---|---|---|
| Chief Officer | LPG Tanker | 5+/-1 months | 10,500-12,000 $ | 11.12.25 | 05.11.24 |
| Welder | Bulk Carrier | 6+/-1 months | 1,800-2,000 $ | 11.12.25 | 04.01.25 |
| Deck Cadet | Dry Cargo | 6+2 months | 700-1,100 $ | 11.12.25 | 02.05.25 |
| Chief Engineer | Multi-Purpose Vessel | 4 months | 7,000-8,000 $ | 11.12.25 | 19.05.25 |
| 3rd Officer | Feeder Container | 4 months | 3,100 € | 11.12.25 | 02.08.25 |
| Chief Engineer | General Cargo | 6 months | from 6,500 $ | 11.12.25 | 31.10.25 |
| 2nd Officer | Heavy Lift Vessel | 4 months | 3,000-3,500 $ | 11.12.25 | 11.11.25 |
| 2nd Engineer | Container | 4 months | 7,800 $ | 11.12.25 | 12.11.25 |
| Chief Engineer | Motor Yacht | 2 months | from 8,000 € | 11.12.25 | 13.11.25 |
| Chief Engineer | Motor Yacht | 8 weeks | from 8,000 € | 11.12.25 | 13.11.25 |
| 2nd Engineer | Container | 4 months | from 7,800 $ | 11.12.25 | 14.11.25 |
| 2nd Engineer | Container | 4 months | from 7,800 $ | 11.12.25 | 21.11.25 |
| Ordinary Seaman | Multi-Purpose Vessel | 6 months | from 1,275 $ | 12.12.25 | 23.09.25 |
| Master | General Cargo | 6 months | 9,200 $ | 12.12.25 | 07.10.25 |
| 2nd Engineer | Container | 4 months | 8,200-8,800 $ | 12.12.25 | 08.10.25 |
| Chief Officer | Container | 4 months | from 7,700 $ | 12.12.25 | 15.10.25 |
| Chief Officer | Chemical Tanker | 2 months | from 10,050 € | 12.12.25 | 16.10.25 |
| 3rd Engineer | Bulk Carrier | 6+-1 months | 4,300-4,500 $ | 12.12.25 | 29.10.25 |
| 4th Engineer | Bulk Carrier | 6+-1 months | 4,100 $ | 12.12.25 | 29.10.25 |
| ETO | Bulk Carrier | 6+-1 months | 7,000 $ | 12.12.25 | 29.10.25 |
| ETO | Bulk Carrier | 6+-1 months | 7,000 $ | 12.12.25 | 29.10.25 |
| 2nd Officer | LPG Tanker | 4 months | from 5,000 $ | 12.12.25 | 10.11.25 |
| 2nd Engineer | Motor Yacht | 3 months | from 9,700 € | 12.12.25 | 13.11.25 |
| 1st Engineer | Cruise Vessel | 5+/-1 months | 8,900 € | 12.12.25 | 14.11.25 |
| 2nd Engineer | Cruise Vessel | 6+/-1 months | 6,600 € | 12.12.25 | 14.11.25 |
| Chief Officer | Bulk Carrier | 4 months | 1-2 $ | 12.12.25 | 19.11.25 |
| 2nd Engineer | Bulk Carrier | 4 months | 1-2 $ | 12.12.25 | 19.11.25 |
| 3rd Officer | Container | 4+-1 months | 3,100-3,200 $ | 12.12.25 | 21.11.25 |
| 2nd Officer | Heavy Lift Vessel | 4 months | to 3,500 $ | 13.12.25 | 20.08.25 |
| 2nd Engineer | Container | 4 months | 7,700-8,300 $ | 13.12.25 | 18.09.25 |




