Urgent Vacancies
| Position | Vessel type | Voyage duration | Salary | Joining date | Vacancy posted |
|---|---|---|---|---|---|
| 2nd Engineer | VLCC - Very Large Crude Oil Carrier | 4 months | 8,000-9,000 $ | 29.03.26 | 22.03.26 |
| Chief Engineer | VLCC - Very Large Crude Oil Carrier | 4 months | 11,000-12,000 $ | 29.03.26 | 22.03.26 |
| Master | Bulk Carrier | 4 months | 8,000-8,500 $ | 25.03.26 | 22.03.26 |
To get vacancy to the TOP
Vacancies 2nd Engineer on Bulk Carrier
| Position | Vessel type | Voyage duration | Salary | ↑ Joining date | Vacancy posted |
|---|---|---|---|---|---|
| 2nd Engineer | Bulk Carrier | 6+/-1 months | 7,000-7,500 $ | 11.06.26 | 10.09.24 |
| 2nd Engineer | Bulk Carrier | 6 months | 7,800-8,050 $ | 16.06.26 | 20.03.26 |
| 2nd Engineer | Bulk Carrier | 6+/-1 months | 7,300-7,500 $ | 18.06.26 | 29.08.24 |




