Vacancies Chief Officer on Container
| Position | Vessel type | ↓ Voyage duration | Salary | Joining date | Vacancy posted |
|---|---|---|---|---|---|
| Chief Officer | Bulk Carrier | 4 months | 7,617 $ | 06.01.26 | 20.11.25 |
| Electrical Engineer | Bulk Carrier | 4 months | 6,602 $ | 07.01.26 | 20.11.25 |
| Chief Officer | Heavy Lift Vessel | 4 months | from 5,500 $ | 03.01.26 | 12.03.25 |
| 2nd Engineer | Bulk Carrier | 4 months | 7,000-7,200 $ | 25.12.25 | 11.11.25 |
| Chief Officer | Oil Product Tanker | 4 months | 11,000-12,000 $ | 15.12.25 | 21.11.25 |
| 2nd Engineer | Bulk Carrier | 4 months | 7,115-7,320 € | 23.11.25 | 06.08.25 |
| ETO | Container | 4 months | 6,400-7,000 $ | 10.12.25 | 12.09.25 |
| ETO | Container | 4 months | 5,600-6,200 $ | 30.11.25 | 21.11.25 |
| 2nd Engineer | Container | 4 months | 8,200-8,800 $ | 30.11.25 | 18.08.25 |
| Chief Engineer | Oil Product Tanker | 4 months | 10,000 $ | 27.11.25 | 20.11.25 |
| 2nd Engineer | Oil Product Tanker | 4 months | 8,000 $ | 27.11.25 | 20.11.25 |
| Chief Engineer | Ro-Ro | 4 months | from 9,500 $ | 01.12.25 | 13.11.25 |
| Chief Officer | General Cargo | 4 months | from 4,000 $ | 25.11.25 | 20.11.25 |
| 2nd Engineer | Container | 4 months | from 7,300 € | 06.12.25 | 21.11.25 |
| Master | Container | 4 months | 10,300-10,500 $ | 15.12.25 | 18.09.25 |
| 2nd Engineer | Motor Yacht | 4 months | from 8,000 € | 30.11.25 | 13.11.25 |
| Electrician | Multi-Purpose Vessel | 4 months | 4,500-5,500 $ | 03.12.25 | 19.05.25 |
| 2nd Engineer | General Cargo | 4 months | to 7,500 $ | 05.12.25 | 20.10.25 |
| ETO | Container | 4 months | 5,000-5,500 € | 02.12.25 | 11.11.25 |
| Electrician | Heavy Lift Vessel | 4 months | 4,500-5,500 $ | 20.12.25 | 19.05.25 |
| Chief Engineer | Container | 4 months | 10,000-10,800 $ | 06.12.25 | 11.11.25 |
| Chief Engineer | Container | 4 months | to 9,800 $ | 27.11.25 | 13.11.25 |
| ETO | Container | 4 months | from 5,800 $ | 30.11.25 | 21.11.25 |
| Master | Container | 4 months | 8,500-10,500 $ | 15.12.25 | 22.11.25 |
| 3rd Officer | Feeder Container | 4 months | 3,100 € | 11.12.25 | 02.08.25 |
| 2nd Engineer | VLCC - Very Large Crude Oil Carrier | 4 months | 11,090-12,300 $ | 10.12.25 | 11.11.25 |
| 2nd Officer | Ro-Ro | 4 months | from 3,450 $ | 24.11.25 | 17.11.25 |
| 2nd Engineer | Bulk Carrier | 4 months | 8,180-8,400 € | 05.01.26 | 02.09.25 |
| Chief Engineer | Container | 4 months | from 10,250 $ | 15.12.25 | 18.09.25 |
| 3rd Officer | Ro-Ro | 4 months | from 3,400 $ | 24.11.25 | 17.11.25 |




