Vacancies Chief Officer on Container
| Position | Vessel type | ↑ Voyage duration | Salary | Joining date | Vacancy posted |
|---|---|---|---|---|---|
| Able Seaman | General Cargo | 6 months | from 1,607 $ | 20.12.25 | 25.09.25 |
| Assistance Electrician | Container | 6 months | from 1,697 $ | 04.12.25 | 07.11.25 |
| 4th Engineer | Bulk Carrier | 6 months | from 3,100 $ | 05.12.25 | 10.11.25 |
| Master | General Cargo | 6 months | from 6,500 $ | 30.11.25 | 28.10.25 |
| 4th Engineer | Bulk Carrier | 6 months | from 3,127 $ | 20.12.25 | 07.11.25 |
| 2nd Officer | Oil Chemical Tanker | 6 months | from 2,800 € | 15.12.25 | 10.11.25 |
| 3rd Engineer | Container | 6 months | 3,744-3,944 $ | 05.12.25 | 21.11.25 |
| Able Seaman | Container | 6 months | from 1 $ | 15.12.25 | 16.09.25 |
| 3rd Engineer | Container | 6 months | 3,744-3,944 $ | 05.12.25 | 21.11.25 |
| ETO | Bulk Carrier | 6 months | 5,800 $ | 27.11.25 | 20.11.25 |
| Deck Fitter | Container | 6 months | from 2,000 $ | 28.11.25 | 29.08.25 |
| Crane Operator | Container | 6 months | 1,820 € | 05.01.26 | 07.11.25 |
| Able Seaman | Ro-Ro | 6 months | from 1,724 $ | 28.11.25 | 29.08.25 |
| Able Seaman | Container | 6 months | 1,820 € | 05.01.26 | 07.11.25 |
| 4th Engineer | Bulk Carrier | 6 months | from 3,800 $ | 27.11.25 | 13.11.25 |
| 3rd Engineer | Bulk Carrier | 6 months | 3,500 $ | 05.12.25 | 04.11.25 |
| 3rd Officer | Ro-Ro | 6 months | from 3,227 $ | 24.11.25 | 17.11.25 |
| 3rd Officer | Bulk Carrier | 6 months | from 3,300 $ | 15.12.25 | 20.11.25 |
| 3rd Engineer | General Cargo | 6 months | from 1,800 € | 25.11.25 | 21.11.25 |
| 2nd Officer | Bulk Carrier | 6 months | 3,500 $ | 05.12.25 | 04.11.25 |
| 3rd Officer | Ro-Ro | 6 months | from 3,227 $ | 29.11.25 | 17.11.25 |
| Electrical Engineer | Bulk Carrier | 6 months | 5,700 $ | 01.12.25 | 04.11.25 |
| 3rd Officer | Ro-Ro | 6 months | from 3,227 $ | 30.11.25 | 17.11.25 |
| Chief Engineer | Cement carrier | 6 months | from 9,500 € | 05.01.26 | 21.11.25 |
| Chief Engineer | Cement carrier | 6 months | from 9,500 € | 05.01.26 | 21.11.25 |
| Chief Engineer | Cement carrier | 6 months | from 9,500 € | 05.01.26 | 21.11.25 |
| Ordinary Seaman | Heavy Lift Vessel | 6 months | from 1,275 $ | 06.12.25 | 11.11.25 |
| 2nd Officer | Oil Product Tanker | 6 months | 3,000-3,200 $ | 24.11.25 | 21.11.25 |
| Ordinary Seaman | Heavy Lift Vessel | 6 months | from 1,275 $ | 28.11.25 | 11.11.25 |
| Electrical Engineer | Bulk Carrier | 6 months | 5,500 $ | 19.12.25 | 07.11.25 |




