Vacancies for Seafarers
| Position | Vessel type | Voyage duration | Salary | Joining date | ↓ Vacancy posted |
|---|---|---|---|---|---|
| Oiler | Bulk Carrier | 5 months | 1,600 $ | 17.02.26 | 21.01.26 |
| Chief Engineer | Anchor Handling Tug Supply | 3 months | 300-325 $ | 02.02.26 | 21.01.26 |
| Chief Officer | Container | 4 months | 8,200-8,500 $ | 15.02.26 | 21.01.26 |
| Chief Officer | Container | 4 months | 8,200-8,500 $ | 12.04.26 | 21.01.26 |
| Master | Container | 4 months | from 10,000 $ | 15.03.26 | 21.01.26 |
| Master | Container | 4 months | from 10,000 $ | 10.03.26 | 21.01.26 |
| 2nd Engineer | Container | 4 months | 8,200-8,500 $ | 10.02.26 | 21.01.26 |
| 2nd Officer | Container | 6 months | from 3,667 $ | 30.01.26 | 21.01.26 |
| 2nd Engineer | Container | 4 months | 8,200-8,500 $ | 10.02.26 | 21.01.26 |
| ETO | Container | 4 months | 5,600-6,200 $ | 30.01.26 | 21.01.26 |
| 2nd Engineer | Container | 4+/-1 months | 8,300-8,700 $ | 24.03.26 | 21.01.26 |
| 2nd Engineer | Cruise Vessel | 4 months | 5,000-6,000 $ | 31.01.26 | 21.01.26 |
| Electrician | Bulk Carrier | 7 months | from 5,600 $ | 10.02.26 | 21.01.26 |
| ETO | Bulk Carrier | 4 months | from 1 $ | 23.02.26 | 21.01.26 |
| 2nd Officer | Bulk Carrier | 6 months | 3,600 $ | 25.01.26 | 21.01.26 |
| ETO | Anchor Handling Tug Supply | 3 months | 240-250 $ | 27.01.26 | 21.01.26 |
| ETO | Oil Chemical Tanker | 6+-1 months | 6,000-6,500 $ | 28.01.26 | 21.01.26 |
| 3rd Engineer | Container | 4+-1 months | 3,600-4,000 $ | 28.01.26 | 21.01.26 |
| Boatswain | OSV - Offshore Supply Vessel | 8 weeks | from 1 $ | 01.02.26 | 21.01.26 |
| Chief Officer | Container | 4+/-1 months | 7,500-8,200 $ | 23.01.26 | 21.01.26 |
| Chief Officer | Car Carrier | 4 months | 8,500 $ | 26.01.26 | 21.01.26 |
| 2nd Officer | General Cargo | 6+-1 months | to 3,674 $ | 25.02.26 | 21.01.26 |
| Single Engineer | General Cargo | 4+-1 months | to 6,200 $ | 05.02.26 | 21.01.26 |
| 2nd Officer | General Cargo | 6+-1 months | to 3,300 $ | 14.02.26 | 21.01.26 |
| Chief Engineer | General Cargo | 4+-1 months | to 8,200 $ | 07.02.26 | 21.01.26 |
| Chief Officer | General Cargo | 4+-1 months | to 6,300 $ | 06.02.26 | 21.01.26 |
| 3rd Officer | General Cargo | 6+-1 months | to 3,105 $ | 14.02.26 | 21.01.26 |
| 3rd Officer | General Cargo | 6+-1 months | to 3,105 $ | 15.02.26 | 21.01.26 |
| Single Engineer | General Cargo | 4+-1 months | to 8,200 $ | 15.02.26 | 21.01.26 |
| Chief Engineer | Anchor Handling Tug Supply | 60 days | from 350 $ | 30.01.26 | 21.01.26 |




