Vacancies 3rd Officer on Bulk Carrier
| Position | Vessel type | Voyage duration | Salary | Joining date | ↓ Vacancy posted |
|---|---|---|---|---|---|
| 3rd Officer | Bulk Carrier | 6+/-1 months | 2,200-2,400 $ | 27.11.25 | 22.05.25 |
| 3rd Engineer | Bulk Carrier | 6+/-1 months | 2,500-3,000 $ | 09.12.25 | 22.05.25 |
| Chief Officer | Bulk Carrier | 6+/-1 months | 5,000-5,500 $ | 25.12.25 | 22.05.25 |
| Chief Engineer | General Cargo | 6+/-1 months | 6,800-7,000 $ | 30.12.25 | 21.05.25 |
| Chief Engineer | Multi-Purpose Vessel | 4 months | 7,000-8,000 $ | 11.12.25 | 19.05.25 |
| 2nd Engineer | Multi-Purpose Vessel | 4 months | 4,500-5,500 $ | 09.01.26 | 19.05.25 |
| 2nd Engineer | Multi-Purpose Vessel | 4 months | 5,000-5,500 $ | 17.12.25 | 19.05.25 |
| 3rd Officer | General Cargo | 4 months | 2,300-2,500 $ | 05.12.25 | 19.05.25 |
| Chief Officer | Multi-Purpose Vessel | 4 months | 5,000-6,000 $ | 09.12.25 | 19.05.25 |
| Chief Officer | Multi-Purpose Vessel | 4 months | 5,000-6,000 $ | 24.12.25 | 19.05.25 |
| Electrician | Heavy Lift Vessel | 4 months | 4,500-5,500 $ | 20.12.25 | 19.05.25 |
| Electrician | Multi-Purpose Vessel | 4 months | 4,500-5,500 $ | 03.12.25 | 19.05.25 |
| Cook | Multi-Purpose Vessel | 6 months | 2,000-2,200 $ | 08.12.25 | 19.05.25 |
| Cook | Multi-Purpose Vessel | 6 months | 2,000-2,200 $ | 23.12.25 | 19.05.25 |
| Steward | OSV - Offshore Supply Vessel | 6 weeks | 110-200 € | 21.01.26 | 16.05.25 |
| Chief Engineer | General Cargo | 6+/-1 months | 7,000 $ | 18.02.26 | 16.05.25 |
| 3rd Engineer | Bulk Carrier | 6+/-1 months | 2,800-3,500 $ | 17.12.25 | 13.05.25 |
| 2nd Engineer | Feeder Container | 6+/-1 months | 7,000-7,400 $ | 27.11.25 | 13.05.25 |
| 2nd Engineer | Container | 6+/-1 months | 7,500-8,200 $ | 23.12.25 | 10.05.25 |
| 2nd Engineer | Dry Cargo | 6+/-1 months | 4,000-4,500 $ | 29.01.26 | 10.05.25 |
| Master | Container | 5+/-1 months | 9,000-9,500 $ | 29.01.26 | 08.05.25 |
| 3rd Officer | Dry Cargo | 6+/-1 months | 2,200-3,000 $ | 09.12.25 | 08.05.25 |
| Master | LPG Tanker | 4+/-1 months | 13,000-14,000 $ | 15.12.25 | 07.05.25 |
| Chief Engineer | Dry Cargo | 6+/-1 months | 6,500-7,000 $ | 26.11.25 | 03.05.25 |
| 3rd Officer | Bulk Carrier | 6+/-1 months | 2,400-3,000 $ | 14.01.26 | 03.05.25 |
| Deck Cadet | Bulk Carrier | 6+/-1 months | 700-1,000 $ | 21.01.26 | 03.05.25 |
| Engine Cadet | Bulk Carrier | 6+/-1 months | 800-1,100 $ | 23.12.25 | 03.05.25 |
| Deck Cadet | Bulk Carrier | 6+/-1 months | 700-1,000 $ | 18.12.25 | 03.05.25 |
| Engine Cadet | Bulk Carrier | 6+/-1 months | 1,000-1,500 $ | 24.12.25 | 02.05.25 |
| Deck Cadet | Dry Cargo | 6+2 months | 700-1,100 $ | 11.12.25 | 02.05.25 |




