Vacancies 2nd Officer on Container
| Position | Vessel type | Voyage duration | Salary | ↑ Joining date | Vacancy posted |
|---|---|---|---|---|---|
| Cook | LPG Tanker | 5+/-1 months | from 2,500 $ | 20.07.26 | 18.06.26 |
| Able Seaman | LPG Tanker | 5+/-1 months | from 1,915 $ | 20.07.26 | 18.06.26 |
| Master | Bulk Carrier | 5+-1 months | to 10,000 $ | 20.07.26 | 18.06.26 |
| 2nd Engineer | Container | 4-5 months | from 7,300 € | 20.07.26 | 18.06.26 |
| 1st Electrician | Cruise Vessel | 4 months | 1-2 $ | 20.07.26 | 19.06.26 |
| ETO | LPG Tanker | 4-6 months | 6,800-7,100 $ | 20.07.26 | 20.06.26 |
| Chief Engineer | OSV - Offshore Supply Vessel | 3 months | 440-470 $ | 20.07.26 | 22.06.26 |
| 2nd Engineer | OSV - Offshore Supply Vessel | 3 months | 300-330 $ | 20.07.26 | 22.06.26 |
| ETO | OSV - Offshore Supply Vessel | 3 months | 290-320 $ | 20.07.26 | 22.06.26 |
| 2nd Officer | OSV - Offshore Supply Vessel | 3 months | 250-280 $ | 20.07.26 | 22.06.26 |
| 2nd Engineer | Container | 5 months | 6,500-7,500 $ | 20.07.26 | 22.06.26 |
| Chief Officer | ASD Tug — Azimuth Stern Drive Tug | 2 months | 270-280 $ | 20.07.26 | 23.06.26 |
| Master | Bulk Carrier | 4 months | 1-2 $ | 20.07.26 | 24.06.26 |
| 2nd Engineer | Bulk Carrier | 4 months | 7,670-8,200 $ | 20.07.26 | 24.06.26 |
| Boatswain | Bulk Carrier | 4+1/-1 months | 2,660 $ | 20.07.26 | 26.06.26 |
| 3rd Engineer | Bulk Carrier | 4+1/-1 months | 4,379 $ | 20.07.26 | 26.06.26 |
| Master | General Cargo | 4 months | 7,500-8,100 € | 20.07.26 | 26.06.26 |
| Chief Officer | General Cargo | 4 months | 5,700-6,100 € | 20.07.26 | 26.06.26 |
| Chief Engineer | Container | 4 months | 8,000-8,400 € | 20.07.26 | 26.06.26 |
| 2nd Officer | Container | 4 months | 3,500-3,700 € | 20.07.26 | 26.06.26 |
| Master | Container | 4 months | 9,451-10,751 $ | 20.07.26 | 26.06.26 |
| Master | General Cargo | 4 months | to 8,400 € | 21.07.26 | 10.01.26 |
| 2nd Engineer | Feeder Container | 4 months | to 5,500 € | 21.07.26 | 10.04.26 |
| ETO | Container | 4 months | 6,400-6,800 $ | 21.07.26 | 18.06.26 |
| Fitter-Welder | Bulk Carrier | 4 months | from 2,915 € | 21.07.26 | 24.06.26 |
| 2nd Engineer | Cruise Vessel | 3 months | 7,000-7,500 $ | 21.07.26 | 25.06.26 |
| Electrical Engineer | LPG Tanker | 5+/-1 months | 6,500-8,500 $ | 21.07.26 | 26.06.26 |
| Cook | Heavy Lift Vessel | 6 months | 2,000-2,200 $ | 22.07.26 | 17.11.25 |
| Able Seaman | Heavy Lift Vessel | 6 months | from 1,647 $ | 22.07.26 | 17.02.26 |
| 3rd Engineer | Bulk Carrier | 6 months | to 3,800 $ | 22.07.26 | 22.05.26 |




