Vacancies for Seafarers
| Position | Vessel type | Voyage duration | Salary | ↓ Joining date | Vacancy posted |
|---|---|---|---|---|---|
| 3rd Engineer | Container | 6 months | from 3,600 $ | 15.03.26 | 16.01.26 |
| 3rd Engineer | Container | 6 months | from 3,600 $ | 15.03.26 | 16.01.26 |
| 3rd Engineer | Container | 6 months | from 3,600 $ | 15.03.26 | 16.01.26 |
| Master | Container | 4 months | from 9,200 $ | 15.03.26 | 16.01.26 |
| 3rd Engineer | General Cargo | 4 months | 3,000-3,400 € | 15.03.26 | 16.01.26 |
| 2nd Officer | General Cargo | 4 months | 3,000-3,400 € | 15.03.26 | 16.01.26 |
| 3rd Engineer | General Cargo | 4 months | 3,000-3,400 € | 15.03.26 | 16.01.26 |
| 2nd Officer | General Cargo | 4 months | 3,000-3,400 € | 15.03.26 | 16.01.26 |
| Chief Officer | General Cargo | 5 months | 7,300-7,500 $ | 15.03.26 | 16.01.26 |
| 2nd Officer | Oil Chemical Tanker | 5 months | 5,000-5,200 $ | 15.03.26 | 16.01.26 |
| Chief Officer | Bulk Carrier | 5-6 months | 7,300-7,500 $ | 15.03.26 | 15.01.26 |
| 2nd Engineer | Bulk Carrier | 4 months | 8,180-8,380 € | 15.03.26 | 02.01.26 |
| 3rd Officer | LNG Tanker | 2 months | 4,200 $ | 15.03.26 | 16.12.25 |
| 2nd Officer | LNG Tanker | 2 months | 5,250 $ | 15.03.26 | 16.12.25 |
| Wiper | Coaster | 9 months | from 1,275 $ | 15.03.26 | 26.11.25 |
| 2nd Officer | Oil Chemical Tanker | 5 months | from 5,200 $ | 15.03.26 | 21.11.25 |
| 2nd Officer | Oil Chemical Tanker | 5 months | from 5,200 $ | 13.03.26 | 19.01.26 |
| ETO | Container | 4 months | from 6,000 $ | 13.03.26 | 16.01.26 |
| Chief Engineer | General Cargo | 6 months | to 9,500 $ | 13.03.26 | 15.12.25 |
| 3rd Officer | Feeder Container | 4 months | 3,250 € | 13.03.26 | 15.10.25 |
| Chief Officer | Heavy Lift Vessel | 5 months | from 9,000 $ | 12.03.26 | 13.01.26 |
| Master | Container | 5+/-1 months | 9,300-9,500 $ | 12.03.26 | 05.01.26 |
| 2nd Engineer | General Cargo | 10 months | 7,300 $ | 12.03.26 | 03.11.25 |
| Deck Cadet | Bulk Carrier | 6+/-1 months | 700-1,100 $ | 12.03.26 | 05.08.25 |
| Master | Container | 5+/-1 months | 9,500-9,800 $ | 12.03.26 | 15.04.25 |
| Chief Engineer | LPG Tanker | 5+/-1 months | 12,500-13,400 $ | 12.03.26 | 13.06.24 |
| Engine Cadet | General Cargo | 6+/-1 months | 800-1,100 $ | 12.03.26 | 19.04.24 |
| Plumber | Passenger Vessel | 6 months | from 2,100 $ | 11.03.26 | 16.01.26 |
| Chief Officer | Bulk Carrier | 4 months | 8,000-8,700 $ | 11.03.26 | 13.01.26 |
| 2nd Engineer | Container | 6+/-1 months | 7,500-8,200 $ | 11.03.26 | 10.05.25 |




