Вакансії Chief Engineer on General Cargo
| Посада | Тип судна | Тривалість рейсу | Зарплата | ↑ Дата посадки | Вакансію додано |
|---|---|---|---|---|---|
| Chief Engineer | VLGC - Very Large Gas Carrier | 5 months | 1-2 $ | 12.08.26 | 23.06.26 |
| Chief Engineer | Bulk Carrier | 6 months | 9000-9200 $ | 12.08.26 | 23.06.26 |
| Chief Officer | Container | 4+/-1 months | 8300-8700 $ | 12.08.26 | 24.06.26 |
| Chief Officer | Heavy Lift Vessel | 4 months | 5500-6500 $ | 13.08.26 | 02.12.25 |
| Cook | Heavy Lift Vessel | 6 months | 2000-2200 $ | 13.08.26 | 17.02.26 |
| 2nd Officer | Container | 3+1 months | from 3564 $ | 14.08.26 | 11.06.26 |
| Chief Officer | Container | 3+1 months | from 7300 $ | 14.08.26 | 11.06.26 |
| ETO | Container | 3+1 months | from 5964 $ | 14.08.26 | 11.06.26 |
| 3rd Officer | Ro-Ro | 5 months | 1-2 $ | 14.08.26 | 15.06.26 |
| Chief Engineer | Ro-Ro | 4 months | 1-2 $ | 14.08.26 | 17.06.26 |
| Chief Engineer | Heavy Lift Vessel | 4 months | 7000-8500 $ | 14.08.26 | 22.06.26 |
| 2nd Officer | General Cargo | 5 months | 3500-5500 $ | 14.08.26 | 22.06.26 |
| Boatswain | Bulk Carrier | 5 months | 2200-3500 $ | 14.08.26 | 22.06.26 |
| Cook | Ro-Flo | 4 months | 1500-2800 $ | 14.08.26 | 22.06.26 |
| 2nd Engineer | LPG Tanker | 5 months | 8400-11600 $ | 14.08.26 | 22.06.26 |
| Fitter | Shuttle Tanker | 6 months | 2100-3700 $ | 14.08.26 | 22.06.26 |
| Chief Engineer | OCV - Offshore Construction Vessel | 6 weeks | 11000-15900 $ | 14.08.26 | 22.06.26 |
| Welder | Anchor Handling Tug | 8 weeks | 2200-4300 $ | 14.08.26 | 22.06.26 |
| Chief Engineer | General Cargo | 4 months | 7450-8050 € | 14.08.26 | 26.06.26 |
| Chief Engineer | General Cargo | 4 months | 7450-8050 € | 14.08.26 | 26.06.26 |
| 2nd Officer | Container | 4 months | to 3500 € | 15.08.26 | 09.05.25 |
| 3rd Engineer | Container | 4 months | to 3500 € | 15.08.26 | 05.08.25 |
| Able Seaman | Chemical Tanker | 8 weeks | from 3200 € | 15.08.26 | 27.04.26 |
| Master | Bulk Carrier | 5 months | from 9400 $ | 15.08.26 | 03.06.26 |
| Master | LPG Tanker | 4 months | 1-2 $ | 15.08.26 | 11.06.26 |
| ETO | Drilling Ship | 2 months | 300-325 $ | 15.08.26 | 15.06.26 |
| 2nd Engineer | Heavy Lift Vessel | 4 months | from 1 $ | 15.08.26 | 15.06.26 |
| Chief Officer | Ro-Ro | 4 months | 1-2 $ | 15.08.26 | 17.06.26 |
| Chief Officer | VLGC - Very Large Gas Carrier | 4 months | 1-2 $ | 15.08.26 | 19.06.26 |
| Master | Heavy Lift Vessel | 4 months | 9500-9800 $ | 15.08.26 | 22.06.26 |




