Vacancies 2nd Engineer on LPG Tanker
| Position | Vessel type | Voyage duration | Salary | ↓ Joining date | Vacancy posted |
|---|---|---|---|---|---|
| Chief Officer | Oil Chemical Tanker | 5+/-1 months | 10,500-11,500 $ | 11.03.26 | 21.04.25 |
| Deck Cadet | General Cargo | 6+/-1 months | 800-1,000 $ | 11.03.26 | 31.10.24 |
| Chief Engineer | Bulk Carrier | 6+/-1 months | 9,000-9,300 $ | 11.03.26 | 14.10.24 |
| 2nd Engineer | Bulk Carrier | 6+/-1 months | 7,300-7,500 $ | 11.03.26 | 29.08.24 |
| Sole Engineer | Motor Yacht | 3+ months | from 5,000 € | 10.03.26 | 22.01.26 |
| 3rd Engineer | Bulk Carrier | 6 months | 3,800-4,250 $ | 10.03.26 | 22.01.26 |
| Chief Officer | Bulk Carrier | 4 months | 8,000-8,700 $ | 10.03.26 | 22.01.26 |
| Master | Container | 4 months | from 10,000 $ | 10.03.26 | 21.01.26 |
| Able Seaman | Coaster | 9 months | 1,646-6,800 $ | 10.03.26 | 20.01.26 |
| Chief Officer | Coaster | 4 months | 6,500-6,800 $ | 10.03.26 | 20.01.26 |
| Master | Coaster | 4 months | from 8,000 $ | 10.03.26 | 20.01.26 |
| 2nd Engineer | Bulk Carrier | 5 months | 7,300-7,500 $ | 10.03.26 | 16.01.26 |
| 2nd Engineer | Oil Product Tanker | 3 months | 8,500 $ | 10.03.26 | 14.01.26 |
| Chief Officer | Bulk Carrier | 4 months | 8,000-8,700 $ | 10.03.26 | 13.01.26 |
| 3rd Officer | Chemical Tanker | 4 months | 4,300-4,600 $ | 10.03.26 | 08.01.26 |
| Chief Officer | Bulk Carrier | 4 months | 8,000-8,700 $ | 09.03.26 | 22.01.26 |
| Chief Engineer | Bulk Carrier | 5 months | 9,000-9,200 $ | 08.03.26 | 21.01.26 |
| 3rd Engineer | Bulk Carrier | 4 months | from 4,300 $ | 06.03.26 | 19.01.26 |
| 2nd Officer | General Cargo | 4 months | 3,400-3,850 $ | 05.03.26 | 22.01.26 |
| Chief Engineer | General Cargo | 4 months | from 9,500 $ | 05.03.26 | 16.01.26 |
| 3rd Engineer | General Cargo | 6 months | from 3,600 € | 05.03.26 | 16.01.26 |
| Chief Engineer | General Cargo | 4 months | from 8,000 € | 05.03.26 | 16.01.26 |
| 3rd Engineer | General Cargo | 6 months | from 3,600 € | 05.03.26 | 16.01.26 |
| Chief Engineer | General Cargo | 4 months | from 8,000 € | 05.03.26 | 16.01.26 |
| 2nd Engineer | PSV – Platform Supply/Support Vessel | 2 months | from 1 $ | 05.03.26 | 16.01.26 |
| 3rd Engineer | PSV – Platform Supply/Support Vessel | 2 months | from 1 $ | 05.03.26 | 16.01.26 |
| ETO | Heavy Lift Vessel | 5 months | from 6,500 $ | 05.03.26 | 13.01.26 |
| 2nd Engineer | Ro-Ro | 4 months | 9,500 $ | 05.03.26 | 07.01.26 |
| Chief Officer | LPG Tanker | 5+/-1 months | 10,000-11,000 $ | 05.03.26 | 04.09.24 |
| Gas Engineer | LNG Tanker | 3 months | from 14,980 € | 04.03.26 | 22.01.26 |




