Vacancies Chief Engineer on Container
| Position | Vessel type | ↑ Voyage duration | Salary | Joining date | Vacancy posted |
|---|---|---|---|---|---|
| Chief Officer | LPG Tanker | 4 months | from 11,800 $ | 10.12.25 | 17.11.25 |
| Electrical Engineer | LPG Tanker | 4 months | from 6,900 $ | 30.11.25 | 17.11.25 |
| Master | Container | 4 months | 9,400-9,600 $ | 28.12.25 | 02.10.25 |
| Able Seaman | General Cargo | 4 months | 2,200 $ | 29.11.25 | 29.10.25 |
| 2nd Engineer | LPG Tanker | 4 months | from 11,600 $ | 01.02.26 | 17.11.25 |
| 2nd Officer | LPG Tanker | 4 months | from 5,000 $ | 27.02.26 | 17.11.25 |
| Master | Bulk Carrier | 4 months | from 1 $ | 10.01.26 | 09.10.25 |
| 3rd Engineer | LPG Tanker | 4 months | from 5,000 $ | 15.01.26 | 17.11.25 |
| Electrical Engineer | LPG Tanker | 4 months | from 6,900 $ | 01.01.26 | 17.11.25 |
| Mess Boy | Heavy Lift Vessel | 4 months | from 1,770 € | 28.11.25 | 20.11.25 |
| 3rd Engineer | LPG Tanker | 4 months | from 5,000 $ | 25.11.25 | 17.11.25 |
| Electrician | Container | 4 months | 5,800 $ | 01.12.25 | 20.11.25 |
| 3rd Officer | General Cargo | 4 months | 2,300-2,500 $ | 05.12.25 | 19.05.25 |
| Chief Engineer | Anchor Handling Tug Supply | 4 months | from 300 $ | 30.11.25 | 18.11.25 |
| ETO | Bulk Carrier | 4 months | from 6,000 $ | 10.12.25 | 20.11.25 |
| 3rd Officer | Container | 4 months | from 3,400 $ | 10.12.25 | 05.11.25 |
| Chief Officer | Container | 4 months | from 10,250 $ | 18.12.25 | 18.09.25 |
| ETO | Bulk Carrier | 4 months | to 6,000 $ | 25.11.25 | 05.11.25 |
| Chief Engineer | General Cargo | 4 months | 9,650 $ | 21.12.25 | 21.11.25 |
| 2nd Engineer | Multi-Purpose Vessel | 4 months | 5,000-5,500 $ | 17.12.25 | 19.05.25 |
| Chief Officer | Container | 4 months | 7,700-8,300 $ | 15.12.25 | 18.09.25 |
| Chief Officer | LNG Tanker | 4 months | 10,500 $ | 28.11.25 | 21.11.25 |
| 2nd Engineer | Multi-Purpose Vessel | 4 months | 4,500-5,500 $ | 09.01.26 | 19.05.25 |
| 2nd Engineer | Container | 4 months | 7,700-8,300 $ | 13.12.25 | 18.09.25 |
| 3rd Officer | Oil Chemical Tanker | 4 months | 3,500 $ | 24.11.25 | 18.11.25 |
| Chief Engineer | Container | 4 months | from 10,250 $ | 13.12.25 | 18.09.25 |
| Master | Container | 4 months | from 1 $ | 05.12.25 | 21.11.25 |
| Chief Engineer | Bulk Carrier | 4 months | from 9,000 $ | 16.12.25 | 22.11.25 |
| Chief Engineer | Multi-Purpose Vessel | 4 months | 7,000-8,000 $ | 11.12.25 | 19.05.25 |
| Chief Engineer | Bulk Carrier | 4 months | from 9,130 $ | 25.11.25 | 21.07.23 |




