Urgent Vacancies
| Position | Vessel type | Voyage duration | Salary | Joining date | Vacancy posted |
|---|---|---|---|---|---|
| Chief Officer | General Cargo | 4 months | from 5,800 $ | 21.09.26 | 14.09.26 |
To get vacancy to the TOP
Vacancies 2nd Engineer on Container
| Position | Vessel type | Voyage duration | Salary | ↑ Joining date | Vacancy posted |
|---|---|---|---|---|---|
| Boatswain | Oil Chemical Tanker | 9 months | 1,700-2,300 $ | 23.09.26 | 09.09.26 |
| Able Seaman | Oil Chemical Tanker | 9 months | 1,500-2,000 $ | 23.09.26 | 09.09.26 |
| Ordinary Seaman | Oil Chemical Tanker | 9 months | 1,100-1,500 $ | 23.09.26 | 09.09.26 |
| Oiler | Oil Chemical Tanker | 9 months | 1,500-2,000 $ | 23.09.26 | 09.09.26 |
| Chief Cook | Oil Chemical Tanker | 9 months | 2,000-2,500 $ | 23.09.26 | 09.09.26 |
| Cook | MRSV - Multi Role Support Vessel | 2 months | from 3,500 € | 23.09.26 | 14.09.26 |
| Chief Engineer | LPG Tanker | 4 months | 10,000-11,000 $ | 23.09.26 | 16.09.26 |
| ETO | LPG Tanker | 6 months | 5,000-5,500 $ | 23.09.26 | 16.09.26 |
| Chief Engineer | Bulk Carrier | 4 months | from 9,400 $ | 23.09.26 | 16.09.26 |
| 2nd Engineer | Bulk Carrier | 6 months | from 7,700 $ | 23.09.26 | 16.09.26 |
| Chief Officer | Bulk Carrier | 4 months | from 7,700 $ | 23.09.26 | 16.09.26 |
| ETO | Bulk Carrier | 6 months | from 5,500 $ | 23.09.26 | 16.09.26 |
| Chief Engineer | Bulk Carrier | 4+-1 months | 10,500-11,000 $ | 23.09.26 | 16.09.26 |
| Deck Fitter | Container | 4+-1 months | 1-2 $ | 23.09.26 | 16.09.26 |
| Master | VLCC - Very Large Crude Oil Carrier | 4+-1 months | 14,000 $ | 23.09.26 | 16.09.26 |
| Chief Engineer | Bunkering Vessel | 2+2 months | from 9,000 $ | 23.09.26 | 16.09.26 |
| 3rd Officer | Bulk Carrier | 6 months | 3,190 $ | 23.09.26 | 17.09.26 |
| 4th Engineer | Bulk Carrier | 5+-1 months | from 3,000 $ | 23.09.26 | 17.09.26 |
| Boatswain | Bulk Carrier | 5+-1 months | 2,500-2,700 $ | 23.09.26 | 17.09.26 |
| Cook | Bulk Carrier | 5+-1 months | 2,500-2,700 $ | 23.09.26 | 17.09.26 |
| Oiler | Bulk Carrier | 5+-1 months | 1,600-1,800 $ | 23.09.26 | 17.09.26 |
| Ordinary Seaman | Bulk Carrier | 5+-1 months | 1,400-1,500 $ | 23.09.26 | 17.09.26 |
| 4th Engineer | VLGC - Very Large Gas Carrier | 4 months | from 3,750 $ | 23.09.26 | 17.09.26 |
| Chief Engineer | Bitumen Tanker | 4 months | 11,000-13,000 $ | 23.09.26 | 17.09.26 |
| Master | Crude Oil Tanker | 4 months | from 13,500 $ | 23.09.26 | 18.09.26 |
| Chief Engineer | Crude Oil Tanker | 4 months | from 13,500 $ | 23.09.26 | 18.09.26 |
| Chief Officer | Crude Oil Tanker | 4 months | from 10,000 $ | 23.09.26 | 18.09.26 |
| 2nd Engineer | Crude Oil Tanker | 4 months | from 10,000 $ | 23.09.26 | 18.09.26 |
| ETO | Crude Oil Tanker | 4 months | from 5,500 $ | 23.09.26 | 18.09.26 |
| 3rd Engineer | Crude Oil Tanker | 4 months | from 4,200 $ | 23.09.26 | 18.09.26 |




