Vacancies 2nd Engineer on LPG Tanker
Found 1,349 vacancies:
| Position | Vessel type | Voyage duration | Salary | ↓ Joining date | Vacancy posted |
|---|---|---|---|---|---|
| Chief Engineer | Heavy Lift Vessel | 4 months | from 11,300 $ | 28.02.26 | 27.11.25 |
| 2nd Engineer | Bulk Carrier | 4 months | 8,900-9,100 $ | 28.02.26 | 28.07.25 |
| 2nd Engineer | Container | 4 months | 9,237-9,482 $ | 28.02.26 | 28.07.25 |
| Chief Engineer | Bulk Carrier | 4 months | 8,900-9,100 $ | 28.02.26 | 03.07.25 |
| Electrician | General Cargo | 6 months | 3,200 $ | 28.02.26 | 11.08.23 |
| 2nd Engineer | Motor Yacht | 3-4+ months | from 8,700 € | 27.02.26 | 16.01.26 |
| Chief Officer | Chemical Tanker | 5+/-1 months | 10,500-11,000 $ | 27.02.26 | 27.11.25 |
| 2nd Officer | LPG Tanker | 4 months | from 5,000 $ | 27.02.26 | 17.11.25 |
| Chief Engineer | Container | 6+/-1 months | 9,500-10,500 $ | 27.02.26 | 17.10.24 |
| 3rd Engineer | Bulk Carrier | 6+/-1 months | 3,500 $ | 27.02.26 | 19.07.24 |
| Ordinary Seaman | Bulk Carrier | 6+/-1 months | 800-1,100 $ | 27.02.26 | 27.04.24 |
| 3rd Engineer | Bulk Carrier | 5 months | from 3,680 $ | 26.02.26 | 20.01.26 |
| 2nd Engineer | Oil Product Tanker | 4 months | from 11,800 $ | 26.02.26 | 14.01.26 |
| Deck Cadet | Car Carrier | 5+-1 months | from 500 $ | 26.02.26 | 13.01.26 |
| Mess Boy | Bulk Carrier | 6+/-1 months | 1,100-1,300 $ | 26.02.26 | 06.01.26 |
| Master | LPG Tanker | 4 months | from 15,000 $ | 26.02.26 | 17.11.25 |
| 2nd Engineer | OSV - Offshore Supply Vessel | 6+/-1 weeks | 380-420 € | 26.02.26 | 08.10.25 |
| 2nd Engineer | Feeder Container | 5+/-1 months | 6,800-7,000 $ | 26.02.26 | 14.08.25 |
| ETO | OSV - Offshore Supply Vessel | 6+/-1 weeks | 340-440 $ | 26.02.26 | 06.06.25 |
| 3rd Engineer | OSV - Offshore Supply Vessel | 6+/-1 weeks | 270-350 $ | 26.02.26 | 05.06.25 |
| Master | LPG Tanker | 4+/-1 months | 13,000-14,000 $ | 26.02.26 | 07.05.25 |
| 2nd Engineer | Feeder Container | 6+/-1 months | 6,800-7,000 $ | 26.02.26 | 17.04.25 |
| 2nd Officer | Bulk Carrier | 6+/-1 months | 2,400-2,800 $ | 26.02.26 | 03.03.25 |
| Chief Engineer | LPG Tanker | 4+/-1 months | 12,500-14,000 $ | 26.02.26 | 20.11.24 |
| 4th Engineer | LPG Tanker | 5+/-1 months | 4,000-4,200 $ | 26.02.26 | 09.11.24 |
| Chief Engineer | General Cargo | 6+/-1 months | 6,500-7,000 $ | 26.02.26 | 03.10.24 |
| 3rd Engineer | Bulk Carrier | 6+/-1 months | 3,300-3,500 $ | 26.02.26 | 25.09.24 |
| Able Seaman | Anchor Handling Tug Supply | 6 weeks | 120-180 $ | 26.02.26 | 03.08.24 |
| Chief Engineer | Container | 6+/-1 months | 9,000-10,000 $ | 26.02.26 | 06.06.24 |
| Motorman-Oiler | General Cargo | 5 months | from 900 $ | 25.02.26 | 22.01.26 |




