Ukrferry Shipmanagement
License:
547332 АВIssued by:
Ministry of Trade and Social Policy of UkraineIssued on:
06.12.2010
547332 АВIssued by:
Ministry of Trade and Social Policy of UkraineIssued on:
06.12.2010
Country:Ukraine
City:Odesa
Address:4-A Sabanskyi lane
Phone number:+38 (048) 234-86-58
E-mail:crew@ukrferry.com
Website:www.ukf-shipmanagement.com
Application form for downloading:
application formTo get registered please download the application form, fill it in and send it to the company by e-mail.
All crewing of the city of Odesa on the map
Company vacancies
| Position | Vessel type | Voyage duration | Salary | Joining date | Vacancy posted |
|---|---|---|---|---|---|
| 3rd Officer | Oil Chemical Tanker | 6+-1 months | 3,900 $ | 23.11.26 | 06.10.26 |
| Chief Engineer | Multi-Purpose Vessel | 4+/-1 months | from 9,600 $ | 24.11.26 | 03.11.26 |
| Steward | Ro-Ro | 3 months | 1,100 $ | 02.12.26 | 17.11.26 |
| Chief Engineer | Ro-Ro | 4+/-1 months | from 9,500 $ | 05.12.26 | 10.11.26 |
| Chief Officer | Oil Chemical Tanker | 4+-1 months | 11,200 $ | 05.12.26 | 06.10.26 |
| 2nd Engineer | Container | 4+/-1 months | 8,000-8,100 $ | 05.12.26 | 29.10.26 |
| Chief Cook | Ro-Ro | 3 months | 2,200 $ | 07.12.26 | 17.11.26 |
| 2nd Engineer | Container | 5-6 months | to 1 $ | 08.12.26 | 08.10.26 |
| 3rd Engineer | Car Carrier | 6+/-1 months | 3,800-4,200 $ | 10.12.26 | 17.09.26 |
| 2nd Officer | Bulk Carrier | 6+-1 months | from 3,770 $ | 16.12.26 | 10.11.26 |
| Electrician | Chemical Tanker | 4+-1 months | 7,000 $ | 17.12.26 | 16.11.26 |
| Chief Officer | Heavy Lift Vessel | 4+-1 months | 7,520-7,900 $ | 19.12.26 | 06.10.26 |
| Chief Officer | Bulk Carrier | 4+-1 months | 7,500-7,650 $ | 19.12.26 | 06.10.26 |
| 3rd Engineer | Heavy Lift Vessel | 6+/-1 months | 4,100-4,200 $ | 22.12.26 | 17.09.26 |
| 2nd Engineer | Container | 5-6 months | from 1 $ | 05.01.27 | 29.10.26 |
| 3rd Engineer | Bulk Carrier | 6+-1 months | from 4,100 $ | 10.01.27 | 16.11.26 |
| Master | Container | 5+/-1 months | 1 $ | 17.01.27 | 02.11.26 |
| 3rd Engineer | Chemical Tanker | 4+-1 months | from 4,800 $ | 20.01.27 | 19.11.26 |
Who was employed via Ukrferry Shipmanagement company?
| Full name | Age | Position | Last contract | Company | |
|---|---|---|---|---|---|
| Kostiantyn ***** | 43 | FitterElectrician | 29.10.2026 | Ukrferry Shipmanagement | To contact seafarer |
| Ivan ***** | 19 | ElectricianRef. Engineer | 16.10.2026 | Ukrferry Shipmanagement | To contact seafarer |
| Kiril ***** | 22 | Motorman-Oiler4th Engineer | 10.10.2026 | Ukrferry Shipmanagement | To contact seafarer |
| Bystro ***** | 22 | Motorman 2nd classWiper | 01.10.2026 | Ukrferry Shipmanagement | To contact seafarer |
| Viktor ***** | 51 | 3rd Engineer | 21.09.2026 | Ukrferry Shipmanagement | To contact seafarer |
| Novikov ***** | 21 | Electrical Engineer | 14.09.2026 | Ukrferry Shipmanagement | To contact seafarer |
| Maksym ***** | 33 | Chief Engineer1st Engineer | 12.09.2026 | Ukrferry Shipmanagement | To contact seafarer |
| Oleksandr ***** | 34 | 3rd Engineer | 11.09.2026 | Ukrferry Shipmanagement | To contact seafarer |
| Vadym ***** | 35 | Mess BoyOrdinary Seaman | 05.09.2026 | Ukrferry Shipmanagement | To contact seafarer |
| Sergiy ***** | 56 | Master | 05.09.2026 | Ukrferry Shipmanagement | To contact seafarer |
| Danylo ***** | 20 | Ordinary Seaman | 03.09.2026 | Ukrferry Shipmanagement | To contact seafarer |
| Ivan ***** | 40 | ETOElectrician | 26.08.2026 | Ukrferry Shipmanagement | To contact seafarer |
| Andrii ***** | 40 | 2nd Electrical EngineerETO | 19.08.2026 | Ukrferry Shipmanagement | To contact seafarer |
| Roman ***** | 22 | Oiler | 10.08.2026 | Ukrferry Shipmanagement | To contact seafarer |
| Yurii ***** | 20 | Motorman 1st classMotorman 2nd class | 30.07.2026 | Ukrferry Shipmanagement | To contact seafarer |
| Mykola ***** | 36 | Ordinary Seaman | 07.07.2026 | Ukrferry Shipmanagement | To contact seafarer |
| Yaroslav ***** | 32 | 2nd Officer | 26.06.2026 | Ukrferry Shipmanagement | To contact seafarer |
| Maksym ***** | 31 | 2nd Engineer | 25.06.2026 | Ukrferry Shipmanagement | To contact seafarer |
| Dmytro ***** | 25 | Junior OfficerAble Seaman | 18.06.2026 | Ukrferry Shipmanagement | To contact seafarer |
| Sergiy ***** | 43 | 2nd Officer | 10.06.2026 | Ukrferry Shipmanagement | To contact seafarer |
For Seafarers
For Employers




