Vitalii *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | PORT IZMAIL | 22.12.2027 |
| Tourist passport | ***** | UKR | 24.10.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Ship Security Officer | ***** | Ukraine | 24.01.2028 |
| Advanced Training for Chemical Tanker Cargo Operations | ***** | Ukraine | 25.11.2027 |
| Advanced Training for Oil Tanker Cargo Operations | ***** | Ukraine | 25.11.2027 |
| Training of Candidates for a General Diploma of GMDSS Operator | ***** | Ukraine | 25.11.2027 |
| Advanced Fire Fighting | ***** | Ukraine | 25.11.2027 |
| Medical First Aid on Board Ship | ***** | Ukraine | 25.11.2027 |
| Radar Navigation, Radar Plotting and Use of ARPA (Operational Level) | ***** | Ukraine | 25.11.2027 |
| Basic Safety Training and Instruction | ***** | Ukraine | 14.02.2024 |
| Proficiency in Survival Craft and Rescue Boats Other Than Fast Rescue Boats | ***** | Ukraine | 14.02.2024 |
| Security Awareness Training for All Seafarers | ***** | Ukraine | 14.02.2024 |
| Designated Security Duties of Shipboard Personnel | ***** | Ukraine | 23.09.2025 |
| Basic Training for Oil and Chemical Tanker Cargo Operation | ***** | Ukraine | 20.02.2024 |
| Carriage of Dangerous and Hazardous Substances | ***** | Ukraine | 24.01.2028 |
| The Operational Use of Electronic Chart Display and Information Systems (ECDIS) | ***** | Ukraine | 04.01.2028 |
| Bridge Resource Management (Operational Level) | ***** | Ukraine | 04.01.2028 |
| COP on Advanced Training for Cargo Operations on Tankers (Oil Tnker) | ***** | Ukraine | 22.12.2027 |
| COP on Advanced Training for Cargo Operations on Tankers (Chemical Tnker) | ***** | Ukraine | 22.12.2027 |
| COC of Radio Operator GMDSS general operator | ***** | Ukraine | 00.00.0000 |
| COC of Navigator | ***** | Ukraine | 00.00.0000 |
| Endorsment of Officer in charge of a navigation watch on ships of 500 gross tonnage and more | ***** | Ukraine | 22.12.2027 |
| Endorsment of GMDSS general operator | ***** | Ukraine | 01.12.2027 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 3rd Officer | 12.11.2024 - 21.03.2025 | ***** | Oil Chemical Tanker | 49708 | 28326 | 8682 kW | Liberia | ***** | ***** |
| 3rd Officer | 15.02.2024 - 30.06.2024 | ***** | Oil Chemical Tanker | 49708 | 28326 | 8682 kW | Liberia | ***** | ***** |
| 3rd Officer | 10.03.2023 - 19.09.2023 | ***** | Oil Chemical Tanker | 49708 | 28326 | 8682 kW | Liberia | ***** | ***** |
| Able Seaman | 02.02.2022 - 30.09.2022 | ***** | Oil Chemical Tanker | 11596 | Portugal | ***** | ***** | ||
| Able Seaman | 15.09.2021 - 08.11.2021 | ***** | Oil Chemical Tanker | 14002 | Panama | ***** | ***** | ||
| Able Seaman | 01.10.2020 - 04.05.2021 | ***** | Oil Chemical Tanker | 11137 | Malta | ***** | ***** | ||
| Able Seaman | 14.05.2019 - 18.03.2020 | ***** | Oil Chemical Tanker | 3079 | Ukraine | ***** | ***** | ||
| Ordinary Seaman | 02.07.2018 - 28.10.2018 | ***** | Oil Chemical Tanker | 3079 | Ukraine | ***** | ***** | ||
| Ordinary Seaman | 30.01.2018 - 27.05.2018 | ***** | Oil Chemical Tanker | 3079 | Ukraine | ***** | ***** |




