Dmytro *****
international passport:Not specified
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME  type:  | ME  power:  | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| 3rd Engineer |  26.08.2012 - 24.02.2016  | ***** | Anchor Handling Tug | 330 | Cummins | 3600 BHP | Singapore | ***** | ***** | 
| 4th Engineer |  03.08.2013 - 09.02.2014  | ***** | Oil Chemical Tanker | 17568 | MAN B&M | 8080 BHP | Liberia | ***** | ***** | 
| 4th Engineer |  11.07.2011 - 27.01.2012  | ***** | Passenger / Ro-Ro Vessel | 5452 | FIAT | 9600 BHP | Liberian | ***** | ***** | 
| 3rd Engineer |  06.04.2008 - 21.12.2008  | ***** | Passenger Vessel | 1076 | Sulzer | 4800 BHP | Ukraine | ***** | ***** | 
| 3rd Engineer |  11.12.2007 - 25.02.2008  | ***** | Passenger Vessel | 1076 | Sulzer | 4800 BHP | Ukraine | ***** | ***** | 
| Motorman 1st class |  05.05.2006 - 05.02.2007  | ***** | Passenger Vessel | 1076 | Sulzer | 4800 BHP | Ukraine | ***** | ***** | 




