Sergiy *****
international passport:Not specified
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME  type:  | ME  power:  | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| 2nd Engineer |  18.05.2013 - 11.01.2014  | ***** | Bulk Carrier | 18800 | B&W, 6L50MCE | 7500 BHP | Belize | ***** | ***** | 
| 2nd Engineer |  28.03.2012 - 07.10.2012  | ***** | Bulk Carrier | 19800 | B&W, 6L50MCE | 7500 BHP | Belize | ***** | ***** | 
| 2nd Engineer |  08.07.2010 - 20.03.2011  | ***** | Bulk Carrier | 41820 | B&W 4L90GF | 13860 BHP | Panama | ***** | ***** | 
| 3rd Engineer |  14.06.2009 - 01.03.2010  | ***** | Bulk Carrier | 65499 | Sulzer 7RND76 | 12600 BHP | Panama | ***** | ***** | 
| 3rd Engineer |  10.02.2008 - 30.10.2008  | ***** | Bulk Carrier | 61418 | Sulzer 7RND 90 | 14000 BHP | Panama | ***** | ***** | 
| 4th Engineer |  06.01.2008 - 09.02.2008  | ***** | Bulk Carrier | 61418 | Sulzer 7RND90 | 14000 BHP | Panama | ***** | ***** | 
| 4th Engineer |  01.09.2006 - 06.08.2007  | ***** | Bulk Carrier | 52450 | B&W 7L90MC | 13700 BHP | Panama | ***** | ***** | 




