Sergiy *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Mariupol | 10.04.2023 |
| Tourist passport | ***** | Mariupol | 15.09.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Advanced fire fighting | ***** | Mariupol | 23.08.2022 |
| Medical first aid on board ship | ***** | Mariupol | 01.09.2022 |
| Proficiency in survival craft and rescue boats other than fast rescue boats | ***** | Mariupol | 21.08.2022 |
| Safety familiarization, basic training and instruction for all seafarers | ***** | Mariupol | 18.08.2022 |
| Shipboard environmental management system | ***** | Mariupol | 16.04.2023 |
| Risk assessment and incident investigation | ***** | Mariupol | 18.09.2022 |
| Engine room simulator | ***** | Mariupol | 14.09.2022 |
| ISM Code | ***** | Mariupol | 00.00.0000 |
| Ships safety officer | ***** | Mariupol | 00.00.0000 |
| Engine-room resource management | ***** | Mariupol | 00.00.0000 |
| Familiarization and security awareness training for all seafarers | ***** | Mariupol | 00.00.0000 |
| Training of officers and ratings responsible for cargo handling on ships carryng dangerous and hazar | ***** | Mariupol | 00.00.0000 |
| Designated security duties of seafarers | ***** | Mariupol | 00.00.0000 |
| Maintenance of electrical and electronic engineering | ***** | Odessa | 00.00.0000 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 2nd Engineer | 05.05.2018 - 13.11.2018 | ***** | Bulk Carrier | 76.801 | Man B&W | 12377 BHP | Marshal islands | ***** | ***** |
| 2nd Engineer | 15.11.2016 - 10.07.2017 | ***** | Bulk Carrier | 78.000 | Man B&W | 11833 BHP | Greece | ***** | ***** |
| 2nd Engineer | 09.09.2015 - 19.04.2016 | ***** | Bulk Carrier | 58.398 | Man B&W | 13356 BHP | Liberian | ***** | ***** |
| 2nd Engineer | 22.05.2014 - 01.06.2015 | ***** | Bulk Carrier | 58.398 | Man B&W | 13356 BHP | Liberian | ***** | ***** |
| 2nd Engineer | 28.11.2012 - 14.08.2013 | ***** | Bulk Carrier | 58.398 | Man B&W | 13356 BHP | Liberian | ***** | ***** |




