Boris *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | ODESSA | 13.11.2023 |
| Tourist passport | ***** | ODESSA | 16.01.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| HAZMAT | ***** | ADMIRAL | 15.07.2019 |
| MEDICAL FIRST AIDE | ***** | ADMIRAL | 22.08.2023 |
| DESIGNATED SECURITY DUTIES FOR SHIPBOARD PERSONNEL | ***** | ADMIRAL | 05.11.2023 |
| SECURITY RELATED TRANING AND INSTRUCTION FOR ALL SEAFARERS | ***** | ADMIRAL | 21.08.2023 |
| PR IN SURVIVAL CRAFT AND RESCUE BOATS OYHER THAN FAST RESCUE BOATSOFICIENCY | ***** | ADMIRAL | 20.08.2023 |
| SAFETY FAMILIZATION,BASIC TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | ADMIRAL | 17.08.2023 |
| ADVANCED FIRE FIGHTING | ***** | ADMIRAL | 16.08.2023 |
| ENGINE TEAM AND RESOURCE MANAGMENT AT THE OPERATION LEVEL | ***** | ADMIRAL | 14.10.2021 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 3rd Engineer | 16.12.2018 - 16.05.2019 | ***** | Reefer | 11658 | MAN B&W | 13745 BHP | BAHAMAS | ***** | ***** |
| 3rd Engineer | 01.06.2018 - 10.08.2018 | ***** | Reefer | 11658 | MAN B&W | 13745 BHP | BAHAMAS | ***** | ***** |
| 4th Engineer | 17.03.2018 - 31.05.2018 | ***** | Reefer | 11658 | MAN B&W | 13745 BHP | BAHAMAS | ***** | ***** |
| 4th Engineer | 20.06.2017 - 02.11.2017 | ***** | Reefer | 11658 | MAN B&W | 13745 BHP | BAHAMAS | ***** | ***** |
| 4th Engineer | 25.10.2016 - 10.02.2017 | ***** | Reefer | 11658 | MAN B&W | 13745 BHP | BAHAMAS | ***** | ***** |
| 4th Engineer | 29.03.2016 - 16.08.2016 | ***** | Reefer | 11658 | MAN B&W | 13751 BHP | BAHAMAS | ***** | ***** |
| 4th Engineer | 02.10.2015 - 10.02.2016 | ***** | Reefer | 11658 | MAN B&W | 14133 BHP | BAHAMAS | ***** | ***** |
| Motorman 1st class | 15.01.2015 - 22.07.2015 | ***** | Reefer | 11658 | MAN B&W | 13745 BHP | BAHAMAS | ***** | ***** |
| Motorman 1st class | 28.02.2014 - 30.08.2014 | ***** | Reefer | 11658 | MAN B&W | 14133 BHP | BAHAMAS | ***** | ***** |




