Ruslan *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 27.04.2021 |
| Tourist passport | ***** | Ukraine | 06.04.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Certificate of competency ,Navigator | ***** | National University "Odessa Maritime Academy" | 00.00.0000 |
| Endorsement Navigation | ***** | State service for maritime and river transport of Ukraine | 25.06.2024 |
| Certificate of competency of Radio Operator,GMDSS general operator | ***** | State service for maritime and river transport of Ukraine | 00.00.0000 |
| Endorsement Radio Operator,GMDSS general operator | ***** | State service for maritime and river transport of Ukraine | 27.05.2024 |
| Radar navigation,radar plotting & use of apra(operation level) | ***** | omtc | 07.05.2024 |
| Safety Familiarization, basic training and instruction for all seafarers | ***** | omtc | 11.12.2021 |
| Security awareness training for all seafarers | ***** | omtc | 00.00.0000 |
| Training for seafarers with designed security duties | ***** | omtc | 00.00.0000 |
| Basic training for liquefied gas tanker cargo operations | ***** | omtc | 13.05.2021 |
| Basic training for oil and chemical tanker cargo operations | ***** | omtc | 13.05.2021 |
| Training of passenger ship personnel | ***** | omtc | 16.03.2021 |
| Training of officers and ratings responsible for cargo handling on ships carrying dangerous and haza | ***** | omtc | 13.08.2023 |
| Operational use of electronic chart display and information systems | ***** | omtc | 20.07.2023 |
| Proficiency in survival craft and rescue boats other than fast rescue boats | ***** | omtc | 15.12.2021 |
| Advanced fire fighting | ***** | Ukraine seafarers training centre | 25.04.2024 |
| Medical first aid on board ship | ***** | Ukraine seafarers training centre | 25.04.2024 |
| Yellow Fever | ***** | Sanatorium "Belaya Akacia" | 27.12.2025 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|
| Able Seaman | 01.12.2019 - 16.02.2020 | ***** | Passenger / Ro-Ro Vessel | Cyprys | ***** | ***** | |
| Ordinary Seaman | 22.07.2019 - 17.11.2019 | ***** | Passenger / Ro-Ro Vessel | Cyprys | ***** | ***** | |
| Ordinary Seaman | 08.05.2019 - 20.05.2019 | ***** | Cruise Vessel | 11110 | Bahamas | ***** | ***** |
| Ordinary Seaman | 26.08.2018 - 19.03.2019 | ***** | Bulk Carrier | 63227 | Marshall islands | ***** | ***** |
| Ordinary Seaman | 15.06.2017 - 24.03.2018 | ***** | Bulk Carrier | 76662 | Panama | ***** | ***** |
| Deck Cadet | 02.03.2017 - 15.06.2017 | ***** | Bulk Carrier | 76662 | Panama | ***** | ***** |




