
Oleksandr *****
Last update: 02.06.2023 12:46
Show seafarer’s detailsPosition applied for: 4th Engineer
Additional position applied for: 3rd Engineer
Date of birth:***** (age: 44)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Odesa
Contact Tel. No:*****
E-Mail:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric 
international passport:Yes
international passport:Yes
Date available from:30.06.2023
English knowledge:Good
Minimum salary:2,900 $ per month
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | ODESSA | 25.04.2024 | 
| Tourist passport | ***** | ODESSA | 22.05.2028 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Basic safety training | ***** | ODESSA | 25.11.2025 | 
| Proficiency in Survival craft and rescue Boat | ***** | ODESSA | 25.11.2025 | 
| Advanced fire-fighting | ***** | ODESSA | 25.11.2025 | 
| Designated security duties of shipboard personnel | ***** | ODESSA | 25.05.2025 | 
| Security–related training and instruction for all seafarers | ***** | IZMAIL | 28.10.2025 | 
| Carriage of dangerous cargo | ***** | IZMAIL | 29.10.2025 | 
| Cyprus SB | ***** | Cyprus | 18.01.2025 | 
| Yellow fever vaccination Certificate | ***** | ODESSA | 01.01.2030 | 
| Certificate of competency | ***** | ODESSA | 00.00.0000 | 
| Endorsement Certificate of competency | ***** | IZMAIL | 10.12.2025 | 
| Medical First Aid on Board Ship | ***** | IZMAIL | 27.10.2025 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| 4th Engineer | 01.03.2021 - 07.10.2021 | ***** | Bulk Carrier | 54683 | MAN B&W | 10800 BHP | Marshall Islands | ***** | ***** | 
| Oiler | 25.05.2021 - 13.07.2021 | ***** | Bulk Carrier | 20001 | MAN B&W | 7933 BHP | Switzerland | ***** | ***** | 
| Single Engineer | 25.06.2018 - 01.03.2020 | ***** | Navy | CATERPILLAR | ***** | ***** | |||
| 4th Engineer | 27.04.2017 - 09.11.2017 | ***** | Bulk Carrier | 114861 | MB&W | 18436 BHP | CYP | ***** | ***** | 
| 4th Engineer | 07.10.2016 - 20.02.2017 | ***** | Bulk Carrier | 33762 | MB&W | 11665 BHP | MLT | ***** | ***** | 
| 4th Engineer | 01.12.2015 - 12.04.2016 | ***** | Bulk Carrier | 36887 | MB&W | 10687 BHP | CYP | ***** | ***** | 
| 4th Engineer | 27.11.2014 - 01.07.2015 | ***** | Bulk Carrier | 33730 | MB&W | 11665 BHP | CYP | ***** | ***** | 
| 3rd Engineer | 05.09.2013 - 09.11.2013 | ***** | General Cargo | 5330 | RUSSIAN DIESEL | 1800 BHP | MLD | ***** | ***** | 
| 3rd Engineer | 10.06.2013 - 05.09.2013 | ***** | General Cargo | 3506 | HYUNDAI | 2060 BHP | DOM | ***** | ***** | 
Documents and further information:
*****
		



