Oleksandr *****
Last update: 31.08.2022 13:18
Show seafarer’s detailsPosition applied for: 2nd Engineer
Additional position applied for: 3rd Engineer
Date of birth:***** (age: 31)
Citizenship:Ukraine
Residence permit in: Ukraine
Country of residence:Turkey
City of residence:Alanya
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
U.S. visa:Yes. Expiration date 02.11.2026
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:15.10.2022
English knowledge:Excellent
Minimum salary:6,500 $ per month
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 11.06.2024 |
| Tourist passport | ***** | Ukraine | 26.02.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Advanced fire fighting | ***** | Ukraine | 05.07.2026 |
| Proficiency in survival craft and rescue boats (other than FRB) | ***** | Ukraine | 05.07.2026 |
| ENGINE-ROOM RESOURCE MANAGEMENT (management level) | ***** | Ukraine | 05.07.2026 |
| HAZMAT | ***** | Ukraine | 00.00.0000 |
| Medical First AID on Board Ship | ***** | Ukraine | 05.07.2026 |
| Ship Security Officer SSO (A-VI/5, B-VI5) | ***** | Ukraine | 05.07.2026 |
| Safety familiarization, basic training and instruction for all seafarers | ***** | Ukraine | 05.07.2026 |
| DP maintenance | ***** | Ukraine | 00.00.0000 |
| BOSIET | ***** | Ukraine | 13.10.2024 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 3rd Engineer | 29.01.2022 - 16.08.2022 | ***** | Anchor Handling Tug | 5901 | 4xMAK 9M32C | 24100; 18000 kw BHP | Netherlands | ***** | ***** |
| 3rd Engineer | 16.08.2021 - 06.11.2021 | ***** | Anchor Handling Tug | 5901 | 4xMAK 9M32C | 24100; 18000 kw BHP | Netherlands | ***** | ***** |
| 3rd Engineer | 20.03.2021 - 07.06.2021 | ***** | Anchor Handling Tug | 5901 | 4xMAK 9M32C | 24100; 18000 kw BHP | Netherlands | ***** | ***** |
| 3rd Engineer | 10.11.2020 - 18.01.2021 | ***** | Anchor Handling Tug | 5901 | 4xMAK 9M32C | 24100; 18000 kw BHP | Netherlands | ***** | ***** |
| 3rd Engineer | 09.07.2020 - 22.09.2020 | ***** | Anchor Handling Tug | 5901 | 4xMAK 9M32C | 24100; 18000 kw BHP | Netherlands | ***** | ***** |
| 3rd Engineer | 14.12.2019 - 05.03.2020 | ***** | MRSV - Multi Role Support Vessel | 10624 | 2 x MAK 8M25C | 7250; 5332 kwt BHP | Netherlands | ***** | ***** |
| 3rd Engineer | 02.08.2019 - 04.10.2019 | ***** | MRSV - Multi Role Support Vessel | 10624 | 2 x MAK 8M25C | 7250; 5332 kwt BHP | Netherlands | ***** | ***** |
| 4th Engineer | 30.03.2019 - 24.05.2019 | ***** | OSV - Offshore Supply Vessel | 10624 | 2 x MAK 8M25C | 7250; 5332 kwt BHP | Netherlands | ***** | ***** |
| 4th Engineer | 03.12.2018 - 26.01.2019 | ***** | OSV - Offshore Supply Vessel | 10624 | 2 x MAK 8M25C | 7250; 5332 kwt BHP | Netherlands | ***** | ***** |
| 4th Engineer | 19.06.2018 - 07.10.2018 | ***** | OSV - Offshore Supply Vessel | 10624 | 2 x MAK 8M25C | 7250; 5332 kwt BHP | Netherlands | ***** | ***** |
| 4th Engineer | 09.12.2016 - 18.06.2017 | ***** | Multi-Purpose Vessel | 10624 | MAK 6M32C | 4079; 3000 kwt BHP | Netherlands | ***** | ***** |
| Engine Cadet | 16.04.2015 - 14.08.2015 | ***** | Multi-Purpose Vessel | 7593 | B&W 8S26MC | 4350; 3200 kwt BHP | Netherlands | ***** | ***** |




