Yevhen *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Able Seaman | Ukraine | unlimited |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | PORT ODESA | 05.01.2029 |
| Tourist passport | ***** | 6510 | 24.05.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Basic safety training | ***** | Odessa/Ukraine | 14.05.2030 |
| Proficiency in survival craft and rescue boats | ***** | Odessa/Ukraine | 14.05.2030 |
| Security ship | ***** | Odessa/Ukraine | unlimited |
| Advanced fire fighting | ***** | Odessa/Ukraine | 26.06.2028 |
| Dangerous substances | ***** | Odessa/Ukraine | 17.02.2027 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| Boatswain | 25.08.2025 - 10.10.2025 | ***** | Bulk Carrier | 81882 | 44647 | 11300 kW | Liberia | ***** | ***** |
| Able Seaman | 21.10.2024 - 19.04.2025 | ***** | Bulk Carrier | 80992 | 43993 | 9930 kW | Cyprus | ***** | ***** |
| Able Seaman | 04.11.2023 - 06.05.2024 | ***** | Bulk Carrier | 80992 | Cyprus | ***** | ***** | ||
| Able Seaman | 03.02.2023 - 22.07.2023 | ***** | Bulk Carrier | 180371 | Liberia | ***** | ***** | ||
| Able Seaman | 18.07.2021 - 06.02.2022 | ***** | Bulk Carrier | 75200 | Panama | ***** | ***** | ||
| Able Seaman | 21.08.2020 - 31.01.2021 | ***** | Bulk Carrier | 63458 | Panama | ***** | ***** | ||
| Able Seaman | 02.10.2019 - 03.02.2020 | ***** | Bulk Carrier | 76598 | ***** | ***** | |||
| Ordinary Seaman | 07.04.2019 - 07.08.2019 | ***** | Bulk Carrier | 76598 | Panama | ***** | ***** | ||
| Ordinary Seaman | 31.08.2018 - 26.12.2018 | ***** | Bulk Carrier | 73281 | Panama | ***** | ***** | ||
| Ordinary Seaman | 27.12.2017 - 05.05.2018 | ***** | Bulk Carrier | 73281 | Panama | ***** | ***** | ||
| Ordinary Seaman | 10.01.2017 - 04.10.2017 | ***** | Bulk Carrier | 75707 | Panama | ***** | ***** | ||
| Ordinary Seaman | 10.06.2016 - 28.09.2016 | ***** | Dry Cargo | 1494 | Moldova | ***** | ***** | ||
| Deck Cadet | 22.01.2016 - 28.01.2016 | ***** | Dry Cargo | 1553 | Ukraine | ***** | ***** |




