Vladyslav *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Odessa | 30.09.2024 |
| Tourist passport | ***** | Odessa | 24.07.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Basic safety training and instruction VI/1 | ***** | Odessa | 27.02.2024 |
| Security awareness training (A-VI/6-1) | ***** | Odessa | 27.02.2024 |
| Health list | ***** | Odessa | 13.08.2020 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| Fitter | 03.06.2021 - 06.12.2021 | ***** | Crude Oil Tanker | 63051 | Liberia [LR] | ***** | ***** | |
| Engine Cadet | 08.07.2020 - 06.04.2021 | ***** | Dry Cargo | 3353 | Two(2)/Disel | Palau | ***** | ***** |
| Wiper | 11.10.2019 - 06.02.2020 | ***** | General Cargo | 50655 | Panama [PA] | ***** | ***** |




