
Oleksandr *****
international passport:Not specified
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
18.06.2008 - 28.10.2010 | ***** | Container | 33500 | MAN B&W 7L70ME-C | 29194 BHP | United Kingdom | ***** | ***** | |
04.06.2010 - 08.10.2010 | ***** | Container | 105000 | MAN B&W 12K90MC | 74640 BHP | Denmark | ***** | ***** | |
23.10.2009 - 20.02.2010 | ***** | Container | 105000 | MAN B&W 12K90MC | 74640 BHP | Denmark | ***** | ***** | |
22.01.2009 - 31.05.2009 | ***** | Container | 115000 | Sulzer 12 RT-flex96C | 84484 BHP | Denmark | ***** | ***** | |
25.08.2008 - 30.10.2008 | ***** | Container | 28890 | Sulzer 9RT-flex60C | 24483 BHP | Belgium | ***** | ***** | |
10.02.2008 - 12.05.2008 | ***** | Container | 50567 | Sulzer RT-flex96C | 61284 BHP | United Kingdom | ***** | ***** | |
03.12.2005 - 29.06.2006 | ***** | 36600 | MAN B&W | 59112 BHP | Liberia | ***** | ***** | ||
12.04.2005 - 04.09.2005 | ***** | Container | 36600 | MAN B&W | 59112 BHP | Liberia | ***** | ***** | |
18.08.2003 - 07.05.2004 | ***** | Container | 37134 | Sulzer 7RTA84 | 33442 BHP | Grees | ***** | ***** |
Documents and further information: