Yevgen *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Port Odessa | 00.00.0000 |
| Tourist passport | ***** | Odessa | 00.00.0000 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Certificate of competency | ***** | Odessa | 00.00.0000 |
| Endorsement | ***** | Odessa | 02.03.2022 |
| GMDSS | ***** | Odessa | 00.00.0000 |
| GMDSS endorsement | ***** | Illichivsk | 08.05.2023 |
| Gas tanker cert (advance) | ***** | Odessa | 02.03.2022 |
| Chemical tanker cert (advance) | ***** | Odessa | 02.03.2022 |
| Oil tanker cert (advance) | ***** | Odessa | 02.03.2022 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|
| 2nd Officer | 24.05.2019 - 17.06.2019 | ***** | Oil Chemical Tanker | 4260 | Cyprus | ***** | ***** |
| 2nd Officer | 07.01.2019 - 08.03.2019 | ***** | Oil Chemical Tanker | 6900 | Cyprus | ***** | ***** |
| 2nd Officer | 25.08.2018 - 07.11.2018 | ***** | Oil Chemical Tanker | 6900 | Cyprus | ***** | ***** |
| 2nd Officer | 19.06.2017 - 21.09.2017 | ***** | Chemical Tanker | 25000 | Norway | ***** | ***** |
| 2nd Officer | 30.07.2016 - 26.12.2016 | ***** | Oil Chemical Tanker | 4764 | Portugal | ***** | ***** |
| 2nd Officer | 13.11.2015 - 12.04.2016 | ***** | Oil Chemical Tanker | 4764 | Portugal | ***** | ***** |
| 2nd Officer | 12.02.2015 - 25.07.2015 | ***** | Oil Chemical Tanker | 4764 | Portugal | ***** | ***** |
| 2nd Officer | 22.12.2013 - 18.06.2014 | ***** | Oil Chemical Tanker | 4764 | Portugal | ***** | ***** |




