Alex *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | port Herson | 00.00.0000 | 
| Tourist passport | ***** | 6510 | 17.12.2019 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| engine team and resource management at the management level | ***** | odessa maritime training center | 20.03.2022 | 
| training for seafarers with designated security duties | ***** | odessa maritime training center | 00.00.0000 | 
| Advanced fire fighting | ***** | izmail maritime training center | 22.03.2021 | 
| security-related training and instruction for all seafarers | ***** | izmail maritime training center | 22.03.2021 | 
| Proficiency in fast rescue boats | ***** | odessa mariyime training center | 10.05.2022 | 
| safety farmiluzation basic training and instruction for all seafarers | ***** | Izmail maritime training center | 20.11.2021 | 
| training of officers and ratings responsible for cargo handling on ships carrying dangerouse and haz | ***** | izmail maritime training center | 21.11.2021 | 
| proficiency in survival craft and rescue boats other than fast rescue boats | ***** | Izmail maratime training center | 21.11.2021 | 
| engine -room rrsource management | ***** | Izmail maritime training center | 21.10.2021 | 
| medical first aid on board ship | ***** | izmail maritime training center | 21.10.2021 | 
| maintenance of electrical and electronic engineering | ***** | ofessa maritime training center | 00.00.0000 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME  type:  | ME  power:  | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| 2nd Engineer |  02.12.2018 - 20.06.2019  | ***** | Bulk Carrier | 19600 | Man B.W. 5S46ME-B8 | 6800 BHP | Liberia | ***** | ***** | 
| 2nd Engineer |  10.02.2018 - 06.08.2018  | ***** | Bulk Carrier | 19500 | Man B.W.5SME-B8 | 6933 BHP | Liberia | ***** | ***** | 
| 2nd Engineer |  08.01.2017 - 14.06.2017  | ***** | Bulk Carrier | 20000 | Man B.W. 5S46ME-B8 | 6934 BHP | Liberia | ***** | ***** | 
| 2nd Engineer |  03.06.2015 - 05.11.2016  | ***** | Container | 10000 | Man B.W. 6L 58/64 | 9500 BHP | Monrovia | ***** | ***** | 
| 2nd Engineer |  21.11.2014 - 09.04.2015  | ***** | Container | 15334 | Man B.W.8L58/64 | 11200 kw BHP | Liberia | ***** | ***** | 




