Vladimir *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Port Kherson | 03.09.2025 |
| Tourist passport | ***** | 6511 | 03.12.2025 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Certificate of Competency Third-class engineer | ***** | Port Kherson | 06.06.2022 |
| Advanced training for cargo operations on tankers | ***** | Port Mykolaiv | 25.09.2023 |
| Advanced Fire Fighting | ***** | Ukraine Odessa Maritime Training Centre Kherson Branch | 17.04.2025 |
| Security-Related Training and Instruction for all seafarers | ***** | Ukraine Odessa Maritime Training Centre Kherson Branch | 16.03.2021 |
| Proficiency In Survival craft and Rescue Boats other than fast Rescue Boats | ***** | Ukraine Odessa Maritime Training Centre Kherson Branch | 02.01.2025 |
| Designated Security Duties of Shipboard Personnel | ***** | Ukraine Odessa Maritime Training Centre Kherson Branch | 15.04.2025 |
| Safety Familiarization, Basic training and instruction for all seafarers | ***** | Ukraine Odessa Maritime Training Centre Kherson Branch | 02.01.2025 |
| Advanced training For oil tanker cargo operations | ***** | Ukraine Azov Seamanes Training Centre ltd | 30.03.2023 |
| Basic training For oil and Chemical tanker cargo operations | ***** | Ukraine Admiral Ushakov Maritime institute | 15.05.2023 |
| Medical First Aid on Board ship | ***** | Ukraine Odessa Maritime Training Centre Kherson Branch | 17.04.2025 |
| Engine-Room Resourse Management | ***** | kraine Odessa Maritime Training Centre Kherson Branch | 06.03.2025 |
| Danmark Recognition Certificate | ***** | Goverment of Denmark | 20.06.2022 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 4th Engineer | 02.05.2021 - 21.10.2021 | ***** | Oil Chemical Tanker | 39000 | MAN B&W | 10000 BHP | Singapore | ***** | ***** |
| 4th Engineer | 10.08.2020 - 29.12.2020 | ***** | Oil Chemical Tanker | 50000 | MAN B&W 6G50ME-9.2 | 11000 BHP | Singapore | ***** | ***** |
| 4th Engineer | 07.07.2019 - 05.12.2019 | ***** | Crude Oil Tanker | 150037 | SULZER | 20513 BHP | Caymal Islands | ***** | ***** |
| 4th Engineer | 25.11.2018 - 10.03.2019 | ***** | Crude Oil Tanker | 150037 | SULZER | 20513 BHP | Caymal Islands | ***** | ***** |
| Junior Engineer | 27.10.2019 - 25.11.2018 | ***** | Crude Oil Tanker | 150037 | SULZER | 20513 BHP | Caymal Islands | ***** | ***** |
| Engine Cadet | 26.08.2017 - 17.03.2018 | ***** | Crude Oil Tanker | 157587 | B&W MAN | 20513 BHP | Cayman Island | ***** | ***** |
| Engine Cadet | 22.08.2016 - 12.02.2017 | ***** | Container | 37883 | B&W MAN | 29598 BHP | Marshall Islands | ***** | ***** |




