Oleksandr *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 26.08.2026 |
| Tourist passport | ***** | Ukraine | 18.01.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Abel seaferer deck | ***** | Ukraine | 00.00.0000 |
| TaNNOS3d gaVOadIhs 10 SaILna AlIdnoas aalVNoIS30 | ***** | Ukraine | 00.00.0000 |
| SAFETY FAMILIARIZATION, BASIC TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | Ukraine | 15.08.2028 |
| WHOs 030VXovd NI aN XTRA NI WOOd GITOS NI STONVISANS SNOGAVZVH AN SNOdJONVO ONIAdAVO SAIHS NO ONITON | ***** | Ukraine | 15.08.2028 |
| TRAINING IN ADVANCED FIRE FIGHTING | ***** | Ukraine | 15.08.2028 |
| SECURITY-RELATED TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | Ukraine | 00.00.0000 |
| PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOATS | ***** | Ukraine | 15.08.2028 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| Able Seaman | 06.09.2024 - 23.03.2025 | ***** | Container | 17520 | 11894 | Liberia | ***** | ***** |
| Able Seaman | 02.03.2024 - 14.08.2024 | ***** | Bulk Carrier | 35058 | Malta | ***** | ***** | |
| Able Seaman | 24.08.2023 - 02.02.2024 | ***** | Bulk Carrier | 45742 | PANAMA | ***** | ***** | |
| Able Seaman | 13.12.2022 - 31.05.2023 | ***** | Bulk Carrier | 58018 | Panama | ***** | ***** | |
| Able Seaman | 11.10.2021 - 17.03.2022 | ***** | Container | 17520 | Liberia | ***** | ***** | |
| Able Seaman | 24.12.2020 - 07.08.2021 | ***** | Bulk Carrier | 8100 | Malta | ***** | ***** | |
| Able Seaman | 05.02.2020 - 23.10.2020 | ***** | Bulk Carrier | 8100 | MALTA | ***** | ***** | |
| Able Seaman | 14.12.2018 - 12.06.2019 | ***** | General Cargo | 8184 | MALTA | ***** | ***** | |
| Able Seaman | 14.02.2018 - 06.09.2018 | ***** | Bulk Carrier | 8100 | Malta | ***** | ***** | |
| Able Seaman | 16.06.2017 - 16.12.2017 | ***** | General Cargo | 8100 | Malta | ***** | ***** | |
| Able Seaman | 05.04.2017 - 15.06.2017 | ***** | General Cargo | 6380 | Cook Islands | ***** | ***** |




