Yurii *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Sevastopol | 00.00.0000 |
| Tourist passport | ***** | Kherson | 11.01.2023 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Certificate of Competency ll/5 | ***** | Kherson | 00.00.0000 |
| Welder Certificate | ***** | Odessa | 27.11.2024 |
| Basic Safety Training | ***** | Kherson | 18.01.2023 |
| Proficiency in Survival Craft | ***** | Kherson | 18.01.2023 |
| Proficiency in Fast Rescue Boats | ***** | Kherson | 18.01.2023 |
| Advanced Fire Fighting | ***** | Kherson | 18.01.2023 |
| Medical First Aid and Medical Care | ***** | Kherson | 18.01.2023 |
| Survival Craft & Rescue Boats | ***** | Kherson | 18.01.2023 |
| Designated Security duties | ***** | Kherson | 21.09.2021 |
| DANGEROUS and hazardous substances | ***** | kherson | 00.00.0000 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|
| Able Seaman | 06.01.0002 - 06.01.0009 | ***** | Dry Cargo | 2997 | St. John`s | ***** | ***** |
| Able Seaman | 00.00.0000 - 07.07.0008 | ***** | Dry Cargo | 2164 | St. John`s | ***** | ***** |
| Able Seaman | 00.00.0000 - 05.12.0006 | ***** | Dry Cargo | 2451 | Valletta | ***** | ***** |
| Able Seaman | 08.01.0005 - 08.06.0001 | ***** | Dry Cargo | 2164 | St. John`s | ***** | ***** |
| Boatswain | 00.00.0000 - 00.00.0000 | ***** | Dry Cargo | 2164 | St. John`s | ***** | ***** |




