
Mykyta *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 27.01.2025 | 
| Tourist passport | ***** | Ukraine | 10.08.2028 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Certificate of Competency (Navigator) | ***** | Ukraine | 06.09.2027 | 
| Endorsement | ***** | Ukraine | 06.09.2027 | 
| G.M.D.S.S. | ***** | Ukraine | 23.08.2027 | 
| G.M.D.S.S. Endorsement | ***** | Ukraine | 23.08.2027 | 
| Certificate of Competency (OS) | ***** | Ukraine | 00.00.0000 | 
| Training of Candidates for a General Diploma of GMDSS Operator | ***** | Ukraine | 16.08.2027 | 
| Proficiency In Survival Craft and Rescue Boats | ***** | Ukraine | 17.08.2027 | 
| Security-Related Training and Instruction for All Seafarers | ***** | Ukraine | 18.08.2027 | 
| Advanced Fire Fighting | ***** | Ukraine | 17.08.2027 | 
| Radar navigational, Radar plotting and Use of ARPA (Operational Level) | ***** | Ukraine | 18.08.2027 | 
| Medical First Aid on Board Ship | ***** | Ukraine | 18.08.2027 | 
| Safety Familiarization, Basic Training and Instruction for all Seafarers | ***** | Ukraine | 16.08.2027 | 
| Designated Security Duties | ***** | Ukraine | 00.00.0000 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| Ordinary Seaman | 05.04.2021 - 10.10.2021 | ***** | Bulk Carrier | 77828 | Mitsui | 9855 kWt BHP | Panama | ***** | ***** | 
| Deck Cadet | 05.07.2020 - 23.02.2021 | ***** | Bulk Carrier | 57297 | MAN-B&W | 9480 Kwt BHP | Panama | ***** | ***** | 




