
Dmytro *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Mariupol | 25.10.2024 | 
| Tourist passport | ***** | Mariupol | 23.06.2031 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Certificate of proficiency OS | ***** | Mariupol | 00.00.0000 | 
| Certificate of proficiency Viper | ***** | Mariupol | 00.00.0000 | 
| Basic | ***** | Mariupol | 01.10.2026 | 
| Survival craft and rescue boats | ***** | Mariupol | 04.10.2026 | 
| Security 1 | ***** | Mariupol | 00.00.0000 | 
| Security 2 | ***** | Mariupol | 00.00.0000 | 
| dangerous and hazardous substances | ***** | Mariupol | 00.00.0000 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|
| Mess Boy | 02.12.2021 - 07.08.2022 | ***** | Bulk Carrier | 35837 | 8300 | Masuro | ***** | ***** | 
| Engine Cadet | 28.01.2014 - 24.07.2014 | ***** | General Cargo | 2457 | Ukraine | ***** | ***** | |
| Deck Cadet | 01.09.2013 - 31.10.2013 | ***** | Training Ship | 165 | Ukraine | ***** | ***** | 




