Shulha *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Kherson | 05.07.2026 | 
| Tourist passport | ***** | Nikolaev | 21.12.2028 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| STCW | ***** | Odessa | 23.11.2025 | 
| Second class seaman | ***** | Nikolaev | 00.00.0000 | 
| ADR training certificate | ***** | Kherson | 05.12.2021 | 
| Proficiency In Survival Craft And Rescue Boats Other Than Fast Rescue Boats | ***** | Odessa | 23.11.2025 | 
| Radar Navigation , Radar Plotting And Use Of Arpa | ***** | Kherson | 06.06.2023 | 
| Medical First Aid On Board Ship | ***** | Odessa | 20.11.2025 | 
| Basic Safety Training | ***** | Odessa | 23.11.2025 | 
| AFF | ***** | Odessa | 23.11.2025 | 
| DSD | ***** | Kherson | 14.12.2021 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME  type:  | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|
| Ordinary Seaman |  25.12.2020 - 13.07.2021  | ***** | Bulk Carrier | 30000 | 7860 | Malta | ***** | ***** | 
| Ordinary Seaman |  25.02.2020 - 28.08.2020  | ***** | Bulk Carrier | 30000 | MAN BSW 6546 | Portugal | ***** | ***** | 
| Ordinary Seaman |  29.03.2019 - 28.10.2019  | ***** | Bulk Carrier | 67000 | 8300kwt | Monrovia | ***** | ***** | 
| Ordinary Seaman |  26.07.2018 - 17.12.2018  | ***** | General Cargo | 29445 | 6400kwt | Qatar DOHA | ***** | ***** | 
| Ordinary Seaman |  20.12.2017 - 25.03.2018  | ***** | Ro-Ro | 29790 | 6500kwt | Limassol CYPR | ***** | ***** | 
| Deck Cadet |  16.06.2017 - 16.12.2017  | ***** | Bulk Carrier | 3086 | 2x515kwt | TOGO | ***** | ***** | 
| Deck Cadet |  16.06.2016 - 31.08.2016  | ***** | Passenger Vessel | 152 | 440 kwt | Ukraine | ***** | ***** | 




