Dmytro *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | 07.06.2016 | 26.01.2026 | 
| Tourist passport | ***** | 16.05.2016 | 16.05.2026 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Competency third-class engineer | ***** | 17.07.2014 | 00.00.0000 | 
| Endorsment | ***** | 15.04.2019 | 03.04.2024 | 
| Medical firsst AID | ***** | 05.02.2019 | 05.02.2024 | 
| Engine room Resource management | ***** | 05.02.2019 | 05.02.2024 | 
| Proficiency in survival craft | ***** | 05.02.2019 | 05.02.2024 | 
| Advanced of fire fighting | ***** | 05.02.2019 | 05.02.2024 | 
| Designated security duties of shipboard personnel | ***** | 08.04.2019 | 08.04.2024 | 
| Basic safety training and instruction | ***** | 05.02.2019 | 05.02.2024 | 
| Security awareness training for all seafarers | ***** | 05.02.2019 | 05.02.2024 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME  type:  | ME  power:  | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| Motorman 1st class |  31.01.2021 - 19.07.2021  | ***** | Container | 27571 | WIN GD RT-Flex 58TE | 18050 BHP | France | ***** | ***** | 
| Motorman 1st class |  15.05.2020 - 22.10.2020  | ***** | Container | 18334 | HHM MAN B&W 7S60MC-C | 18050 BHP | Luxemburg | ***** | ***** | 
| Motorman 1st class |  17.06.2019 - 19.02.2020  | ***** | Container | 32060 | MAN BW | 21735 BHP | Panama | ***** | ***** | 
| Motorman 1st class |  05.06.2018 - 05.01.2019  | ***** | Container | 32060 | B&W MAN | 30200 BHP | Panama | ***** | ***** | 
| Motorman 1st class |  22.05.2017 - 14.01.2018  | ***** | Container | 35848 | MAN B&W | 34040 BHP | Panama | ***** | ***** | 
| Motorman 1st class |  21.07.2016 - 24.01.2017  | ***** | Container | 25703 | MAN | 19810 BHP | Portugal | ***** | ***** | 
| Motorman 1st class |  13.09.2015 - 20.04.2016  | ***** | Container | 110800 | M.E B&W | 47430 BHP | Panama | ***** | ***** | 
| Motorman 1st class |  18.10.2014 - 18.05.2015  | ***** | Container | 53272 | SHI SULZER 9 RTA 96 | 70400 BHP | Liberia | ***** | ***** | 
| Motorman 1st class |  10.12.2013 - 14.06.2014  | ***** | Bulk Carrier | 18796 | MAN BW | 10000 BHP | Monrovia | ***** | ***** | 
| Motorman 1st class |  02.12.2012 - 19.11.2013  | ***** | Bulk Carrier | 11045 | MAN BW | 12050 BHP | Panama | ***** | ***** | 
| Wiper |  19.01.2012 - 30.08.2012  | ***** | Bulk Carrier | 17697 | MAN BW | 6480 BHP | Malta | ***** | ***** | 
| Wiper |  06.12.2010 - 26.07.2011  | ***** | Bulk Carrier | 52400 | MAN BW | 10200 BHP | Monrovia | ***** | ***** | 
| Motorman 1st class |  30.10.2009 - 02.05.2010  | ***** | Bulk Carrier | 2466 | skl | 970 BHP | kambodzhi | ***** | ***** | 




