
Vasilii *****
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Arkhangelsk | 00.00.0000 | 
| Tourist passport | ***** | Arkhangelsk | 23.10.2024 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Basic Safety Course | ***** | BELOKAMENKA | 07.05.2024 | 
| Prof in Survival Craft | ***** | BELOKAMENKA | 24.05.2024 | 
| Advanced Fire Fighting | ***** | BELOKAMENKA | 22.04.2024 | 
| Medical First Aid | ***** | BELOKAMENKA | 29.04.2024 | 
| Designated Security Duties 6-2curi | ***** | BELOKAMENKA | 16.05.2024 | 
| Basic training for oill and chemical tanker | ***** | BELOKAMENKA | 23.08.2024 | 
| Carriage of dangerous and hazardous cargoes | ***** | BELOKAMENKA | 26.08.2023 | 
| Ship carrying dangerous and hazardous substances in solid from in bulk and packaged form | ***** | BELOKAMENKA | 26.08.2025 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | 
|---|---|---|---|---|---|---|---|---|
| 4th Engineer | 27.08.2021 - 27.11.2021 | ***** | Bulk Carrier | 43706 | 2 str., HYUNDAY MAN B&W | 11475 KW BHP | RUS | ***** | 
| Watch Engineer | 26.05.2021 - 18.08.2021 | ***** | Oil Tanker | 16168 | 4 str., Wartsila, azipod | 14190 KW BHP | RUS | ***** | 
| Motorman 1st class | 28.09.2020 - 12.03.2021 | ***** | Bulk Carrier | 43706 | 2 str., HYUNDAY MAN B&W | 11475 KW BHP | RUS | ***** | 
| 4th Engineer | 12.04.2020 - 19.07.2020 | ***** | Oil Tanker | 16038 | 4 str., Wartsila, azipod | 14190 KW BHP | RUS | ***** | 
| Watch Engineer | 25.09.2019 - 29.11.2019 | ***** | Oil Tanker | 1188 | 4 str., MAN B&W | 745 KW BHP | RUS | ***** | 
| Motorman 2nd class | 24.01.2019 - 05.04.2019 | ***** | Tug Boat | 124 | 4 str., B&W | 1700 KW BHP | RUS | ***** | 
| Motorman 2nd class | 20.07.2017 - 08.09.2017 | ***** | Passenger Vessel | 245 | 4 str., CHIDONG | 600 KW BHP | RUS | ***** | 
| Engine Cadet | 05.07.2016 - 26.11.2016 | ***** | Dry Cargo | 8301 | 4 str., Wartsila | 3680 KW BHP | Malta | ***** | 




