
Oleg *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 20.09.2028 | 
| Tourist passport | ***** | Ukraine | 31.08.2027 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| COC Deep sea navigator | ***** | Ukraine | 00.00.0000 | 
| Endorsement navigator | ***** | Ukraine | 13.02.2029 | 
| COC GMDSS | ***** | Ukraine | 00.00.0000 | 
| Endorsement GMDSS | ***** | Ukraine | 06.02.2029 | 
| A VI/2 Proficiency in survival craft and rescue boat other than rescue boats | ***** | Ukraine | 23.06.2026 | 
| Advanced Fire Fighting | ***** | Ukraine | 23.06.2026 | 
| BRIDGE TEAM AND RESOURCE MANAGEMENT (MAMAGEMENT LE | ***** | Ukraine | 14.08.2023 | 
| Dangerous And Hazardous Substances | ***** | Ukraine | 22.06.2026 | 
| MEDICAL CARE ON BOARD SHIP | ***** | Ukraine | 14.08.2023 | 
| Operational Use of Electronic Chart Display and Information System | ***** | Ukraine | 02.08.2026 | 
| Radar navigation, Radar plotting and use of ARPA (operational level) | ***** | Ukraine | 14.08.2023 | 
| Safety familiarization, basic training and instruction for all seafarers | ***** | Ukraine | 23.06.2026 | 
| Ship Security Officer (SSO) | ***** | Ukraine | 23.06.2026 | 
| Radar navigation (Management level) | ***** | Ukraine | 14.08.2023 | 
| ECDIS specific FURUNO FMD 3100 /3200-3300 | ***** | Ukraine | 00.00.0000 | 
| Liberia Record book | ***** | Ukraine | 14.08.2023 | 
| Liberia Endorsement | ***** | Ukraine | 12.09.2023 | 
| Shipboard Safety Officer | ***** | Ukraine | 20.07.2025 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|---|
| Chief Officer | 06.11.2024 - 28.03.2025 | ***** | Bulk Carrier | 89499 | 49401 | Luxemburg | ***** | ***** | ||
| Chief Officer | 29.04.2024 - 11.08.2024 | ***** | Bulk Carrier | 81769 | 9600kW BHP | Liberia | ***** | ***** | ||
| Chief Officer | 30.11.2023 - 14.12.2023 | ***** | Bulk Carrier | 7888 | 9500 BHP | Liberia | ***** | ***** | ||
| Chief Officer | 30.05.2023 - 07.11.2023 | ***** | Bulk Carrier | 82177 | 9710 BHP | LIBERIA | ***** | ***** | ||
| Chief Officer | 20.10.2022 - 12.02.2023 | ***** | Bulk Carrier | 181094 | B&W | 15980 kW BHP | Liberia | ***** | ***** | |
| 2nd Officer | 31.05.2022 - 20.10.2022 | ***** | Bulk Carrier | 181094 | B&W | 15980 kW BHP | Liberia | ***** | ***** | |
| 2nd Officer | 28.08.2021 - 13.10.2021 | ***** | Bulk Carrier | 81011 | PANAMA | ***** | ***** | |||
| 2nd Officer | 21.07.2020 - 30.04.2021 | ***** | Bulk Carrier | 179759 | 18660 BHP | Malta | ***** | ***** | ||
| 2nd Officer | 18.08.2019 - 07.01.2020 | ***** | Bulk Carrier | 180683 | B&W | 15980 kW BHP | Liberia | ***** | ***** | |
| 2nd Officer | 01.10.2018 - 28.04.2019 | ***** | Bulk Carrier | 181093.85 | B&W | 15980 kW BHP | Liberia | ***** | ***** | |
| 2nd Officer | 19.11.2017 - 20.06.2018 | ***** | Bulk Carrier | 55709 | Mitsubishi | 8200 kW BHP | Liberia | ***** | ***** | |
| 2nd Officer | 25.02.2017 - 22.07.2017 | ***** | Bulk Carrier | 181093.85 | B&W | 15980 kW BHP | Liberia | ***** | ***** | |
| 2nd Officer | 05.12.2015 - 25.06.2016 | ***** | Bulk Carrier | 28354 | 5850 kW BHP | Liberia | ***** | ***** | 




