Vitaliy *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Odessa | 17.02.2022 |
| Tourist passport | ***** | Cherkassy reg. | 19.09.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| BASIC SAFETY TRAINING AND INSTRUCTION VI/1 | ***** | Odessa | 23.09.2021 |
| MEDICAL FIRST AID ON BOARD SHIP VI/4 | ***** | Odessa | 27.09.2021 |
| ADVANCED FIRE FIGHTING VI/3 | ***** | Odessa | 28.09.2021 |
| PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOATS THAN FAST RESCUE BOATS VI/2 | ***** | Odessa | 26.09.2021 |
| SECURITY AVARENESS TRAINING FOR ALL SEAFARERS | ***** | Odesssa | 26.09.2021 |
| HAZMAT | ***** | Odessa | 06.10.2021 |
| TRAINING FOR SEAFARERS WITH DESIGNATED SECURITY DUTIES | ***** | Odessa | 07.09.2023 |
| lEADERSHIP&TEAMWORK | ***** | Odessa | 10.10.2022 |
| YELLOW CERTIFICATE | ***** | Odessa | 04.08.2027 |
| ENGINE ROOM RESOURCE MANAGEMENT | ***** | Odessa | 11.06.2024 |
| CERTIFICATE OF COMPETENCY THIRD - CLASS ENGINEER | ***** | Kherson | 00.00.0000 |
| ENDORSEMENT | ***** | Kherson | 23.11.2021 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 3rd Engineer | 27.10.2018 - 27.04.2019 | ***** | Bulk Carrier | 43301 | Man B&W 6S60ME C8.2-TII | 13503 BHP | Liberia | ***** | ***** |
| 3rd Engineer | 16.11.2017 - 28.05.2018 | ***** | Bulk Carrier | 43301 | Man B&W 6S60ME C8.2-TII | 13503 BHP | Liberia | ***** | ***** |
| 3rd Engineer | 20.12.2016 - 19.03.2017 | ***** | Container | 43071 | MAN B&W 8K98MC-C | 61257 BHP | Gibraltar | ***** | ***** |
| 3rd Engineer | 21.04.2016 - 25.07.2016 | ***** | Container | 43071 | MAN B&W 8K98MC-C | 61257 BHP | Gibraltar | ***** | ***** |
| 3rd Engineer | 19.08.2015 - 27.12.2015 | ***** | Container | 54605 | HYUNDAI SULZER 8RTA 96C | 62240 BHP | Marshall Islands | ***** | ***** |
| 3rd Engineer | 01.11.2014 - 30.04.2015 | ***** | Container | 39753 | SULZER RT FLEX | 36872 BHP | Marshall Islands | ***** | ***** |
| 3rd Engineer | 27.12.2013 - 12.05.2014 | ***** | Bulk Carrier | 27818 | MAN B&W | 13596 BHP | Liberia | ***** | ***** |
| 3rd Engineer | 06.01.2013 - 18.05.2013 | ***** | Bulk Carrier | 25063 | MAN B&W | 13596 BHP | Liberia | ***** | ***** |
| 4th Engineer | 29.07.2012 - 05.11.2012 | ***** | Bulk Carrier | 30053 | Man B&W | 10608 BHP | Hong Kong | ***** | ***** |
| 4th Engineer | 15.08.2011 - 17.12.2011 | ***** | Bulk Carrier | 61470 | Sulzer | 13986 BHP | Panama | ***** | ***** |
| 4th Engineer | 21.06.2009 - 16.11.2009 | ***** | Container | 27786 | Man B&W | 29607 BHP | Marshall Islands | ***** | ***** |
| Engine Cadet | 21.11.2007 - 29.04.2008 | ***** | Product Tanker | 40856 | Man B&W | 18436 BHP | Liberia | ***** | ***** |




