Boris *****
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Lithuanian Maritime Safety Administration | 12.01.2022 | 
| Tourist passport | ***** | Lithuania, Klaipeda (31) | 06.01.2027 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Certificate of Competency | ***** | Latvian Registry of Seamen | 15.05.2024 | 
| Endorsement | ***** | Latvian Registry of Seamen | 28.03.2024 | 
| Oil and Chemical tankers-advanced | ***** | Latvian Registry of Seamen | 15.05.2024 | 
| Engineroom resource management | ***** | Lithuanian Transport Safety Administration | 15.03.2024 | 
| Advanced fire fighting | ***** | Lithuanian Transport Safety Administration | 28.03.2024 | 
| Proficiency in survival craft & rescue boats other than fast rescue boats | ***** | Lithuanian Transport Safety Administration | 29.03.2024 | 
| Basic Safety Training STCW'95 | ***** | Lithuanian Transport Safety Administration | 26.03.2024 | 
| Security Training for Seafarers with Designated Security Duties | ***** | Lithuanian Maritime Academy | 28.03.2024 | 
| Medical First Aid | ***** | Latvia, Novikontas Maritime College | 28.03.2024 | 
| Competence Updating Course (Engineer Officers) | ***** | Latvia, Novikontas Maritime College | 29.04.2024 | 
| Ballast Water Management | ***** | Riga, TB-Marine Shipmanagement | 03.11.2022 | 
| Yellow Fever | ***** | Klaipeda Seamen's Hospital | 24.01.2021 | 
| Health Certificate | ***** | Seamen's Hospital | 30.05.2020 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME  type:  | ME  power:  | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| Chief Engineer |  06.06.2019 - 05.10.2019  | ***** | Chemical Tanker | 49760 | MAN B&W 6GA50ME-C9.5 TIER III (HP-SCR) | 9952 BHP | Liberia | ***** | ***** | 
| Chief Engineer |  08.10.2018 - 16.02.2019  | ***** | Crude Oil Tanker | 73869 | MAN B&W 5S60MC-C | 15363 BHP | Liberia | ***** | ***** | 
| Chief Engineer |  18.11.2017 - 11.06.2018  | ***** | Crude Oil Tanker | 73869 | MAN B&W 5S60MC-C | 15363 BHP | Liberia | ***** | ***** | 
| Chief Engineer |  11.08.2017 - 02.09.2017  | ***** | Crude Oil Tanker | 73869 | MAN B&W 5S60MC-C | 15363 BHP | Liberia | ***** | ***** | 
| Chief Engineer |  18.02.2017 - 10.08.2017  | ***** | Crude Oil Tanker | 73869 | MAN B&W 5S60MC-C | 15363 BHP | Liberia | ***** | ***** | 
| Chief Engineer |  03.04.2016 - 30.07.2016  | ***** | Crude Oil Tanker | 73869 | MAN B&W 5S60MC-C | 15363 BHP | Liberia | ***** | ***** | 
| Chief Engineer |  17.10.2015 - 25.01.2016  | ***** | Oil Chemical Tanker | 37383 | MAN B&W 6S50MC-C | 12870 BHP | Liberia | ***** | ***** | 
| Chief Engineer |  14.02.2015 - 20.06.2015  | ***** | Oil Chemical Tanker | 37383 | MAN B&W 6S50MC-C | 12870 BHP | Liberia | ***** | ***** | 
| Chief Engineer |  22.05.2014 - 01.10.2014  | ***** | Oil Chemical Tanker | 37383 | MAN B&W 6S50MC-C | 12870 BHP | Liberia | ***** | ***** | 
| Chief Engineer |  05.10.2013 - 07.02.2014  | ***** | Oil Chemical Tanker | 35820 | Sulzer 6RTA48T | 11100 BHP | Liberia | ***** | ***** | 
Documents and further information:




