Yakiv *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Chief Engineer | Ukraine | 04.03.2030 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Mariupol Authority | 20.11.2030 |
| Tourist passport | ***** | Authority 2116 | 01.05.2034 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Certificate of Competency Chief Engineer | ***** | Authorized official Administraitonf the Shipping | 04.03.2030 |
| Endorsment | ***** | Authorized official of the Shipping Administration | 04.03.2030 |
| Safety familiarization | ***** | LLC IMTS | 15.11.2029 |
| Proficiency in survival craft and rescue boats | ***** | MTC WHALE | 03.10.2027 |
| Security - Related Traing and instruction for all seafarers | ***** | MTC WHALE | 04.10.2027 |
| Advaned Fire Fighting | ***** | MTC WHALE | 03.10.2027 |
| Medical First Aid on Board Ship | ***** | MTC WHALE | 03.10.2027 |
| Engine room Resourse Management ( Management Level) | ***** | MTC WHALE | 04.10.2027 |
| Designated Security Duties of shipboard personnel | ***** | Marine Consulting and Service | 31.05.2030 |
| Traing of Officers and ratings responsible for cargo handling on ships carrying Dangerous and Hazard | ***** | Marine Consulting and Service | 31.05.2030 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: |
|---|---|---|---|---|---|---|---|---|---|
| Chief Engineer | 17.03.2025 - 17.08.2025 | ***** | Multi-Purpose Vessel | 17112 | 16729 | MAN 7S40 ME-B9.5 | 5750 BHP | Portugal | ***** |
| Chief Engineer | 06.08.2024 - 06.12.2024 | ***** | Multi-Purpose Vessel | 17112 | 16729 | MAN 7S40 ME-B9.5 | 5750 BHP | Portugal | ***** |
| Chief Engineer | 16.11.2023 - 20.04.2024 | ***** | Multi-Purpose Vessel | 17112 | 16729 | MAN 7S40 ME-B9.5 | 5750 BHP | Portugal | ***** |
| Chief Engineer | 03.06.2023 - 02.09.2023 | ***** | Multi-Purpose Vessel | 17112 | 16729 | MAN 7S40 ME-B9.5 | 5750 BHP | Portugal | ***** |
| 2nd Engineer | 18.04.2023 - 02.06.2023 | ***** | Multi-Purpose Vessel | 17112 | 16729 | MAN 7S40 ME-B9.5 | 5750 BHP | Portugal | ***** |
| 2nd Engineer | 12.12.2021 - 06.07.2022 | ***** | Multi-Purpose Vessel | 17112 | 16729 | MAN 7S40 ME-B9.5 | 5750 BHP | Portugal | ***** |
| 2nd Engineer | 29.01.2021 - 12.07.2021 | ***** | Multi-Purpose Vessel | 17112 | 16729 | MAN 7S40 ME-B9.5 | 5750 BHP | Portugal | ***** |
| 2nd Engineer | 19.05.2020 - 06.11.2020 | ***** | Multi-Purpose Vessel | 17112 | 16729 | MAN 7S40 ME-B9.5 | 5750 BHP | Portugal | ***** |




