Sergiy *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Kherson | 17.07.2025 |
| Tourist passport | ***** | Ukraine | 03.10.2029 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Advanced fire fighting | ***** | Kstc | 06.01.2027 |
| Security - related training and instruction for all seafarers | ***** | Kstc | 06.01.2027 |
| Basic training for liquefied gas tanker cargo operations | ***** | Kstc | 06.01.2027 |
| Proficiency in survival craft and rescue boats other than fast rescue boats | ***** | Kstc | 06.01.2027 |
| Safety familiarization, basic training and instruction for all seafarers | ***** | Kstc | 06.01.2027 |
| Advanced training for oil tanker cargo operations | ***** | Kstc | 06.01.2027 |
| Designated security duties of shipboard personnel | ***** | Kstc | 06.01.2027 |
| Medical first aid on board ship | ***** | Kstc | 06.01.2027 |
| Confined space entry and rescue including escape breathing apparatus | ***** | Omtc | 00.00.0000 |
| Carriage of dangerous and hazardous substances | ***** | Kstc | 06.01.2027 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| ETO | 16.10.2022 - 22.01.2023 | ***** | Crude Oil Tanker | 162186 | 6S70MC-C | 18,660 BHP | Greece | ***** | ***** |
| ETO | 20.10.2020 - 16.04.2021 | ***** | Crude Oil Tanker | 113850 | MAN | 18627 BHP | Malta | ***** | ***** |
| ETO | 08.11.2019 - 11.04.2020 | ***** | Crude Oil Tanker | 162186 | MAN | 18660 BHP | Greece | ***** | ***** |
| ETO | 11.03.2019 - 04.08.2019 | ***** | Crude Oil Tanker | 114848 | MAN | 19460 BHP | Cayman Islands | ***** | ***** |
| ETO | 12.04.2018 - 17.09.2018 | ***** | Crude Oil Tanker | 114848 | MAN | 19460 BHP | Cayman Islands | ***** | ***** |
| ETO | 10.06.2017 - 20.11.2017 | ***** | Crude Oil Tanker | 160000 | B&W | 18660 BHP | Greec | ***** | ***** |
| ETO | 08.05.2015 - 21.10.2015 | ***** | Oil Product Tanker | 99992 | B&W | 18442 BHP | Malta | ***** | ***** |
| ETO | 03.07.2014 - 02.02.2015 | ***** | Crude Oil Tanker | 103560 | MAN | 19460 BHP | Greece | ***** | ***** |
Documents and further information:




