Stanislav *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Odessa | 16.01.2022 |
| Tourist passport | ***** | Odessa | 20.05.2026 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| CERTIFICATE OF COMPETENCY | ***** | Odessa | 00.00.0000 |
| ENDORSEMENT OF CERTIFICATE | ***** | Odessa | 12.12.2021 |
| SHIP SECURITY OFFICER | ***** | Odessa | 01.11.2021 |
| BASIC SAFETY | ***** | Odessa | 28.10.2021 |
| PROFICIENCY IN SURV CRAFT | ***** | Odessa | 01.11.2021 |
| MEDICAL FIRST AID | ***** | Odessa | 01.11.2021 |
| ADVANCED FIRE FIGHTING | ***** | Odessa | 02.11.2021 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: |
|---|---|---|---|---|---|---|---|---|
| Oiler | 17.08.2020 - 28.12.2020 | ***** | General Cargo | 17287 | 8580kw | Cyprus | ***** | |
| Oiler | 17.12.2018 - 14.04.2019 | ***** | Ro-Ro | 20805 | 33696KW | 27560 BHP | Palau | ***** |
| Oiler | 18.05.2018 - 05.09.2018 | ***** | Ro-Ro | 20805 | 33696KW | 27560 BHP | Palau | ***** |
| Motorman 1st class | 20.10.2015 - 17.04.2016 | ***** | Ro-Ro | 12,889 | B&W/10K45GF | Ukraine | ***** | |
| Oiler | 08.02.2014 - 16.06.2014 | ***** | General Cargo | 3,260 | Skoda | Moldova | ***** | |
| Motorman 1st class | 03.03.2013 - 26.09.2013 | ***** | Multi-Purpose Vessel | Wärtsilä | ***** | |||
| Wiper | 13.02.2012 - 09.07.2012 | ***** | General Cargo | SKL 1050 H.P. | SKL 1050 H.P. BHP | Ukraine | ***** | |
| Wiper | 24.04.2010 - 31.10.2010 | ***** | Cruise Vessel | Alpha/ 8L28/32 | Alpha/ 8L28/32 BHP | Bahamas | ***** |




