Dmytro *****
Last update: 14.10.2025 08:45
Show seafarer’s detailsPosition applied for: Chief Officer
Additional position applied for: Master
Date of birth:***** (age: 35)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Izmail
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
Teams:*****
U.S. visa:No
E.U. visa:Yes. Expiration date 08.03.2028
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:01.01.2026
English knowledge:Good
Minimum salary:7,500 $ per month
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Master | Ukraine | unlimited |
| COC Endorsment | ***** | Master | Ukraine | 24.09.2029 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | UKRAINE | 27.09.2028 |
| Tourist passport | ***** | UKRAINE | 20.09.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Basic Safety Training | ***** | Ukraine | 06.09.2029 |
| Advanced Fire Fighting | ***** | Ukraine | 04.09.2029 |
| Proficiency in Survival Craft and RB | ***** | Ukraine | 05.09.2029 |
| Medical Care | ***** | Ukraine | unlimited |
| Medical First Aid | ***** | Ukraine | unlimited |
| GMDSS Operator | ***** | Ukraine | 02.03.2026 |
| GMDSS Endorsement | ***** | Ukraine | 02.03.2026 |
| Ship Security Officer | ***** | Ukraine | unlimited |
| Radar Management (ARPA+Radar) | ***** | Ukraine | unlimited |
| ECDIS | ***** | Ukraine | unlimited |
| Ship Carrying Dangr/hazard Cargo | ***** | Ukraine | 29.01.2026 |
| Bridge Team Management | ***** | Ukraine | unlimited |
| CYBER SECURITY AWARENESS | ***** | Ukraine | 03.03.2026 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| Chief Officer | 13.05.2025 - 13.11.2025 | ***** | Bulk Carrier | 58721 | 33090 | Mitsui Man B&W | Marshall Islands | ***** | ***** | |
| Chief Officer | 27.01.2025 - 05.03.2025 | ***** | Bulk Carrier | 61233 | Hitachi MAN B&W | 6703 kW | Marshall Islands | ***** | ***** | |
| Chief Officer | 19.05.2024 - 14.11.2024 | ***** | Bulk Carrier | 61233 | Hitachi MAN B&W | 6703 kW | Marshall Islands | ***** | ***** | |
| Chief Officer | 03.07.2023 - 13.01.2024 | ***** | Bulk Carrier | 58611 | MITSUI MAN B&W | 5726 kW | Marshall Islands | ***** | ***** | |
| Chief Officer | 23.01.2023 - 14.05.2023 | ***** | Bulk Carrier | 28674 | MITSUI | 7987 kW | Belize | ***** | ***** | |
| Chief Officer | 23.08.2022 - 23.12.2022 | ***** | Bulk Carrier | 31800 | MAN B&W | 6480 kW | Marshall Islands | ***** | ***** | |
| Chief Officer | 21.01.2022 - 23.06.2022 | ***** | Bulk Carrier | 28674 | MITSUI | 7987 kW | BELIZE | ***** | ***** | |
| Chief Officer | 28.04.2021 - 02.09.2021 | ***** | Bulk Carrier | 28674 | MITSUI | 7987 kW | BELIZE | ***** | ***** | |
| Chief Officer | 04.08.2020 - 17.01.2021 | ***** | Bulk Carrier | 28674 | MITSUI | 7987 kW | BELIZE | ***** | ***** |
Documents and further information:
*****




