
Nikita *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry | 
|---|---|---|---|---|
| Certificate of competency | ***** | 2nd Officer | Ukraine | 12.05.2028 | 
| COC Endorsment | ***** | 2nd Officer | Ukraine | 12.05.2028 | 
| Document | Number | Qualification | Place of issue | Date of expiry | 
|---|---|---|---|---|
| Certificate of competency | ***** | Radio Officer | Ukraine | 12.05.2028 | 
| COC Endorsment | ***** | Radio Officer | Ukraine | 12.05.2028 | 
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | PORT ODESSA | 30.11.2025 | 
| Tourist passport | ***** | 5141 | 17.09.2032 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Basic Safety Training | ***** | Admiral | 01.05.2028 | 
| ROP/ARPA operational level | ***** | Admiral | 01.05.2028 | 
| Security-Related Training & Instruction For all Seafarers | ***** | Admiral | 01.05.2028 | 
| ECDIS | ***** | Admiral | 01.05.2028 | 
| Advanced Fire Fighting | ***** | Admiral | 01.05.2028 | 
| Medical First Aid | ***** | Admiral | 01.05.2028 | 
| Proficiency in Survival Craft and Rescue Boats | ***** | Admiral | 01.05.2028 | 
| Basic Training for Liquefied Gas TANKER cargo operations | ***** | Odesa | 08.04.2029 | 
| Basic Training for Oil and Chemical TANKER cargo operations | ***** | Odesa | 08.04.2029 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| Able Seaman | 04.08.2023 - 28.09.2023 | ***** | Passenger / Ro-Ro Vessel | 4824 | Cyprus | ***** | ***** | ||
| Ordinary Seaman | 04.11.2022 - 31.05.2023 | ***** | Bulk Carrier | 34979 | - | 5690 kWt BHP | Cayman Islands | ***** | ***** | 
| Ordinary Seaman | 03.07.2021 - 08.05.2022 | ***** | Bulk Carrier | 10000 | Makita MAN B&W | 5280 PS/3883 BHP | Liberia | ***** | ***** | 
| Ordinary Seaman | 22.02.2021 - 27.04.2021 | ***** | Tug Boat | 728 | - | 3700 kwt BHP | Ukraine | ***** | ***** | 
| Deck Cadet | 23.06.2020 - 31.08.2020 | ***** | Pusher Tug | 165 | - | 687 kwt BHP | Ukraine | ***** | ***** | 
Documents and further information:




