Pavlo *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Port Odessa | 31.12.2026 |
| Tourist passport | ***** | 5116 | 27.10.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| BASIC SAFETY TRAINING AND INTSRUCTION | ***** | UKRAINE SEAFARERS TRAINING CENTRE | 05.05.2028 |
| PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOATS OTHER THEN FAST RESCUE BOATS | ***** | UKRAINE SEAFARERS TRAINING CENTRE | 09.09.2027 |
| MEDICAL FIRST AID ON BOARD SHIP | ***** | UKRAINE SEAFARERS TRAINING CENTRE | 27.09.2027 |
| ADVANCED FIRE FIGHTING | ***** | Avant | 23.11.2026 |
| SECURITY TRAINING FOR SEAFARERS WHITH DISIGNATED SECURITY DUTIES | ***** | UKRAINE SEAFARERS TRAINING CENTRE | 27.09.2024 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|
| Able Seaman | 17.10.2023 - 03.07.2023 | ***** | Bulk Carrier | 23456 | Monrovia | ***** | ***** |
| Able Seaman | 19.02.2022 - 15.07.2022 | ***** | Bulk Carrier | 36336 | Monrovia | ***** | ***** |
| Able Seaman | 23.09.2020 - 02.12.2021 | ***** | Bulk Carrier | 56106 | Monrovia | ***** | ***** |
| Able Seaman | 19.12.2019 - 12.08.2020 | ***** | Bulk Carrier | 93758 | Malta | ***** | ***** |
| Ordinary Seaman | 29.10.2018 - 25.05.2019 | ***** | Bulk Carrier | 80300 | Panama | ***** | ***** |
| Ordinary Seaman | 11.12.2017 - 01.07.2018 | ***** | Bulk Carrier | 3796 | Belize | ***** | ***** |
| Able Seaman | 21.01.2017 - 05.09.2017 | ***** | Bulk Carrier | 4400 | Belize | ***** | ***** |




