Maksym *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry | 
|---|---|---|---|---|
| Certificate of competency | ***** | ETO | Ukraine | 04.01.2026 | 
| COC Endorsment | ***** | ETO | Ukraine | 04.01.2026 | 
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Poland | 06.04.2028 | 
| Tourist passport | ***** | Ukraine | 01.09.2026 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Basic Safety Training | ***** | IMTC | 29.01.2026 | 
| Advanced Fire Fighting | ***** | IMTC | 29.01.2026 | 
| Medical First Aid | ***** | IMTC | 29.01.2026 | 
| Proficiency in Survival Craft and Rescue Boats | ***** | IMTC | 29.01.2026 | 
| Security-Related Training & Instruction For all Seafarers | ***** | IMTC | 29.01.2026 | 
| Designated Security Duties | ***** | IMTC | 30.01.2024 | 
| Tanker Basic Training CoP (Oil/Chem) | ***** | Ukraine | 08.12.2028 | 
| Basic Training for Liquefied Gas Tanker Cargo Operation | ***** | Ukraine | 27.12.2028 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME  type:  | ME  power:  | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| ETO |  24.03.2025 - 11.04.2025  | ***** | Oil Chemical Tanker | 39724 | MAN B&W 6S50 MC-C | 9480 kW | Singapore | ***** | ***** | 
| ETO |  16.02.2025 - 24.02.2025  | ***** | Oil Chemical Tanker | 51551 | MAN B&W 6S50 MC-C | 9480 kW | Singapore | ***** | ***** | 
| ETO |  13.01.2025 - 15.02.2025  | ***** | Oil Chemical Tanker | 39724 | MAN B&W 6S50 MC-C | 9480 kW | Singapore | ***** | ***** | 
| ETO |  17.05.2024 - 28.09.2024  | ***** | Oil Chemical Tanker | 45920 | MAN & B/W 6S50MC-C | 9 480 kW | Panama | ***** | ***** | 
| ETO |  23.01.2024 - 12.02.2024  | ***** | Container | 39374 | MAN B&W | 25270 kW | Portugal | ***** | ***** | 
| ETO |  20.05.2023 - 05.10.2023  | ***** | Container | 16162 | MAN-BW | 12640 kW | Portugal | ***** | ***** | 
| ETO |  19.10.2022 - 01.03.2023  | ***** | Container | 17004 | MAN-B&W | 13560 kW | Liberia | ***** | ***** | 
| Assistance Electrician |  28.12.2021 - 06.07.2022  | ***** | Container | 52101 | MAN-B&W ME | 19620 kW | Liberia | ***** | ***** | 
| Electric Cadet |  28.05.2021 - 06.12.2021  | ***** | Ro-Ro | 12300 | MAN-B&W | 12640 kW | Bahamas | ***** | ***** | 
| Electric Cadet |  07.10.2019 - 02.02.2020  | ***** | Tug | 173 | Niigata | 2354 kW | Ukraine | ***** | ***** | 
| Electric Cadet |  13.07.2019 - 05.10.2019  | ***** | Ro-Ro | 4500 | Sulzer | 20760 kW | Bahamas | ***** | ***** | 




