
Vladyslav *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry | 
|---|---|---|---|---|
| Certificate of competency | ***** | 3rd Engineer | Ukraine | unlimited | 
| COC Endorsment | ***** | 3rd Engineer | Ukraine | unlimited | 
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | PORT ODESSA | 25.08.2025 | 
| Tourist passport | ***** | 5101 | 25.04.2029 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| SAFETY FAMILIARIZATION, BASIC TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | MYKOLAIV TRAINING CENTER | 27.11.2029 | 
| ADVANCED FIRE FIGHTING | ***** | EDUCATION ALLIANCE | 18.02.2026 | 
| PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOATS | ***** | EDUCATION ALLIANCE | 18.02.2026 | 
| DESIGNATED SECURITY DUTIES OF SHIPBOARD PERSONNEL | ***** | EDUCATION ALLIANCE | 18.02.2026 | 
| SECURITY-RELATED TRAINING FOR ALL SEAFARERS | ***** | EDUCATION ALLIANCE | 18.02.2026 | 
| YELLOW FEVER | ***** | world health organization | 00.00.0000 | 
| FIRST MEDICAL AID | ***** | MYKOLAIV TRAINING CENTER | 27.11.2029 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| Motorman-Oiler | 30.04.2024 - 14.08.2024 | ***** | Heavy Lift Vessel | 16801 | HUDONG-MAN B&W 7S40ME-C9.5-HPSCR | 5750 kW | Portugal | ***** | ***** | 
| Motorman-Oiler | 11.07.2023 - 02.11.2023 | ***** | Bulk Carrier | 76801 | MITSUI-MAN B&W 7S50MC | 8310 kW | Marshall Islands | ***** | ***** | 
| Engine Cadet | 04.08.2022 - 26.01.2023 | ***** | Bulk Carrier | 63558t | MITSUI-MAN B&W 6S50ME | 7560 kW | Liberia | ***** | ***** | 
Documents and further information:




