Andriy *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | ILYICHEVSK | 18.09.2024 |
| Tourist passport | ***** | UKRAINE | 30.08.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| DEEP SEA NAVIGATOR | ***** | UKRAINE | 00.00.0000 |
| ENDORSEMENT | ***** | UKRAINE | 27.07.2025 |
| GMDSS GENERAL OPERATOR | ***** | UKRAINE | 00.00.0000 |
| ENDORSEMENT | ***** | UKRAINE | 27.07.2025 |
| BASIC SAFETY TRAINING AND INSTRUCTION | ***** | ODESA | 12.06.2025 |
| MEDICAL FIRST AID ON BOARD SHIP | ***** | ODESA | 12.06.2025 |
| MEDICAL CARE ON BOARD | ***** | ODESA | 03.10.2022 |
| ADVANCE FIRE FIGHTING | ***** | ODESA | 12.06.2025 |
| SHIP SECURITY OFFICER | ***** | ODESA | 12.06.2025 |
| PROFECIENCY IN SURVIVAL CRAFT AND RESCUE BOATS OTHER THAN FAST RESCUE BOATS | ***** | ODESA | 12.06.2025 |
| RADAR NAVIGATION (MANAGEMENT LEVEL) RADAR,ARPA,BRIDGE TEAMWORK,SEARCH AND RESCUE | ***** | ODESA | 12.06.2025 |
| CARRIAGE OF DANGEROUS AND HAZARDOUS SUBSTANCES | ***** | ODESA | 00.00.0000 |
| BREADGE TEAM AND RESOURCE MANAGEMENT (MANAGEMENT LEVEL) | ***** | ODESA | 12.06.2025 |
| SHIP SAFETY OFFICER | ***** | ODESA | 28.11.2023 |
| OPERATIONAL USE OF ELECTRONIC CHART DISPLAY AND INFORMATION SYSTEM | ***** | ODESA | 12.06.2025 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| Chief Officer | 12.10.2020 - 14.05.2021 | ***** | Bulk Carrier | 175155 | B&w | 22609 BHP | MARSHALL ISLANDS | ***** | ***** |
| 2nd Officer | 24.10.2019 - 09.03.2020 | ***** | Bulk Carrier | 175155 | B&W | 22609 BHP | BELGIUM | ***** | ***** |
| 2nd Officer | 15.12.2018 - 07.05.2019 | ***** | Bulk Carrier | 175155 | B&W | 22609 BHP | BELGIUM | ***** | ***** |
| 2nd Officer | 18.12.2017 - 11.05.2018 | ***** | Bulk Carrier | 55741 | MAN | 12712 BHP | MARSHALL ISLANDS | ***** | ***** |
| 2nd Officer | 17.03.2017 - 23.06.2017 | ***** | Bulk Carrier | 55741 | MAN | 12712 BHP | MARSHALL ISLAND | ***** | ***** |
| 3rd Officer | 17.01.2017 - 16.03.2017 | ***** | Bulk Carrier | 55714 | MAN | 12712 BHP | MARSAHLL ISLANDA | ***** | ***** |
| 3rd Officer | 06.06.2015 - 12.06.2016 | ***** | Bulk Carrier | 55714 | MAN | 12712 BHP | MARSHAL ISLANDS | ***** | ***** |
Documents and further information:




