
Kirill *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry | 
|---|---|---|---|---|
| Certificate of competency | ***** | Master | Ukraine | 21.12.2028 | 
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Odessa | 15.11.2027 | 
| Tourist passport | ***** | Odessa | 27.05.2028 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| COC | ***** | Odessa | unlimited | 
| COC Endorsment | ***** | Odessa | 21.12.2028 | 
| GMDSS | ***** | Odessa | unlimited | 
| GMDSS Endorsment | ***** | Odessa | 21.12.2028 | 
| YELLOW FEVER VACCINATION | ***** | Odessa | unlimited | 
| BASIC SAFETY TRAINING | ***** | Odessa | 22.12.2028 | 
| PROFICIENCY IN SURVIVAL CRAFT | ***** | Odessa | 22.12.2028 | 
| ADVANCED FIRE FIGHTING | ***** | Odessa | 22.12.2028 | 
| MEDICAL FIRST AID | ***** | Odessa | 22.12.2028 | 
| MEDICAL CARE | ***** | Odessa | unlimited | 
| CARRYING DANGEROUS AND HAZARDOUS SUBSTANCES | ***** | Odessa | 22.01.2029 | 
| ARPA, RADAR OBS | ***** | Odessa | unlimited | 
| BRIDGE TEAM MANAGEMENT | ***** | Odessa | unlimited | 
| SHIP’S HANDLING | ***** | Odessa | 22.01.2029 | 
| SHIP’S SECURITY OFFICER | ***** | Odessa | unlimited | 
| ECDIS | ***** | Odessa | unlimited | 
| SHIP SAFETY OFFICER | ***** | ODESSA | 22.01.2029 | 
| LEADER SHIP AND TEAMWORK | ***** | Odessa | 22.01.2029 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|---|
| Master | 15.06.2025 - 10.10.2025 | ***** | Container | 35465 | 27059 | SULTZER | 21560 kW | LIBERIA | ***** | ***** | 
| Master | 03.12.2024 - 19.03.2025 | ***** | Container | 35465 | 27059 | SULTZER | 21560 kW | LIBERIA | ***** | ***** | 
| Chief Officer | 11.02.2024 - 06.08.2024 | ***** | Container | 35465 | 27059 | SULTZER | 21560 kW | LIBERIA | ***** | ***** | 
| Chief Officer | 03.07.2023 - 06.12.2023 | ***** | Container | 37874 | 27437 | MAN | LIBERIA | ***** | ***** | |
| Chief Officer | 18.12.2022 - 10.05.2023 | ***** | Container | 35465 | 27059 | SULTZER | 21560 kW | LIBERIA | ***** | ***** | 
| Chief Officer | 05.06.2022 - 26.10.2022 | ***** | Container | 35465 | 27059 | SULTZER | 21560 kW | LIBERIA | ***** | ***** | 
| Chief Officer | 24.10.2021 - 25.03.2022 | ***** | Container | 35465 | 27059 | SULTZER | 21560 kW | LIBERIA | ***** | ***** | 
| Chief Officer | 03.04.2021 - 03.09.2021 | ***** | Container | 51733 | 42690 | MAN | 3121 BHP | PORTUGAL | ***** | ***** | 
| Chief Officer | 14.06.2020 - 30.11.2020 | ***** | Container | 51733 | MAN B&W | 31121 BHP | Portugal | ***** | ***** | |
| Chief Officer | 27.09.2019 - 10.12.2019 | ***** | Container | 51733 | MAN B&W | 31121 BHP | Portugal | ***** | ***** | |
| Chief Officer | 11.03.2019 - 25.07.2019 | ***** | Container | 21762 | Wartsilla | 14520 BHP | Portugal | ***** | ***** | |
| Chief Officer | 21.07.2018 - 18.11.2018 | ***** | Container | 21762 | Wartsilla | 14520 BHP | Portugal | ***** | ***** | |
| Chief Officer | 11.11.2017 - 31.03.2018 | ***** | Container | 21762 | Wartsilla | 14520 BHP | Portugal | ***** | ***** | |
| Chief Officer | 23.04.2017 - 27.08.2017 | ***** | Container | 38092 | MAN | 29607 BHP | Liberia | ***** | ***** | |
| Chief Officer | 14.04.2016 - 31.08.2016 | ***** | Container | 39382 | Hyundai B&W | 25270 BHP | Liberia | ***** | ***** | |
| Chief Officer | 05.09.2015 - 09.02.2016 | ***** | Container | 39382 | Hyundai B&W | 25270 BHP | Liberia | ***** | ***** | 
Documents and further information:




